This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Julian Clary [Inactive]
[Aquilifer]
{TCCORE-SM/2}
Flight Certified - 11th Echelon
Points: 691
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,2d | CPT Julian Clary [Inactive] |
---|---|---|
2001-12-18 | 10y,7m,21d | RSV/CPT Julian Clary/M/FRG Phoenix/Reserves |
2001-09-28 | 2m,19d | CMDR/CPT Julian Clary/Copperhead/Wing XIV/ISD Intrepid |
2001-08-08 | 1m,20d | FM/CPT Julian Clary/Copperhead 1-2/Wing XIV/ISD Intrepid |
2001-04-23 | 3m,15d | FM/CPT Julian Clary/Sword 2-2/Wing IX/ISD Relentless |
2001-04-10 | 13d | FM/CPT Tom/Sword 2-2/Wing IX/ISD Relentless |
2001-02-22 | 1m,19d | RSV/CPT Tom/M/FRG Phoenix/Reserves |
2001-02-04 | 17d | FL/CPT Tom/Sword 2-1/Wing IX/ISD Relentless |
2000-09-21 | 4m,14d | FL/CM Tom/Sword 2-1/Wing IX/ISD Relentless |
2000-09-03 | 18d | FM/CM Tom/Sword 3-4/Wing IX/ISD Relentless |
2000-08-26 | 8d | FM/CM Tom/Spectre 3-2/Avenger Wing I/SSD Avenger |
2000-08-26 | RSV/CM Tom/M/FRG Phoenix/Reserves, FM/CM Tom/Spectre 3-2/Avenger Wing I/SSD Avenger | |
2000-08-26 | RSV/CM Tom/M/FRG Phoenix/Reserves | |
2000-07-07 | 1m,19d | CMDR/CM Tom/Spectre/Avenger Wing I/SSD Avenger |
2000-05-02 | 2m,4d | FL/LCM Tom/Spectre 2-1/Avenger Wing I/SSD Avenger |
2000-04-14 | 17d | FL/LT Tom/Spectre 2-1/Avenger Wing I/SSD Avenger |
2000-03-21 | 24d | FM/LT Tom/Spectre 3-2/Avenger Wing I/SSD Avenger |
2000-03-19 | 1d | FM/SL Tom/Spectre 3-2/Avenger Wing I/SSD Avenger |
2000-03-19 | FM/SL Tom/Hunter 2-2/Avenger Wing I/SSD Avenger | |
2000-03-16 | 3d | TRN/CT Tom/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |