This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Arathar [Inactive]
[Decurion]
{TCCORE-SM/2}
Flight Certified - 12th Echelon
Points: 774
Fleet Commander's Honor Guard: Decurion
XvT-F 28: Deepspace Recon | 2000-10-30 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,24d | MAJ Arathar [Inactive] |
---|---|---|
2001-10-09 | 10y,9m,29d | RSV/MAJ Arathar/M/FRG Phoenix/Reserves |
2001-08-06 | 2m,2d | FM/MAJ Arathar/Vortex 1-4/Wing XIII/ISD Grey Wolf |
2001-06-07 | 1m,30d | CMDR/MAJ Arathar/Vortex/Wing XIII/ISD Grey Wolf |
2001-03-04 | 3m,2d | CMDR/CPT Arathar/Vortex/Wing XIII/ISD Grey Wolf |
2001-01-10 | 1m,22d | CMDR/CPT Arathar/Pe/Wing V/SSSD Sovereign |
2000-06-06 | 7m,3d | CMDR/CM Arathar/Pe/Wing V/SSSD Sovereign |
2000-05-02 | 1m,4d | FL/LCM Arathar/Vortex 2-1/Wing XIII/ISD Grey Wolf |
2000-03-29 | 1m,2d | FL/LT Arathar/Vortex 2-1/Wing XIII/ISD Grey Wolf |
2000-02-07 | 1m,21d | FM/LT Arathar/Valkyrie 2-2/Wing XIII/ISD Grey Wolf |
2000-01-23 | 14d | FM/SL Arathar/Valkyrie 2-2/Wing XIII/ISD Grey Wolf |
2000-01-09 | 14d | TRN/CT Arathar/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
Rebellion Tactics | 92% | Unknown |
Squadron Management 2 | 95% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |