This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Ahkliat [Inactive]
[Decurion]
{TCCORE-SM/2}
Flight Certified - 12th Echelon
Points: 783
Fleet Commander's Honor Guard:
Decurion
TIE-F 145: Demons and Angels | 2001-02-05 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,2d | CPT Ahkliat [Inactive] |
---|---|---|
2001-09-24 | 10y,10m,14d | RSV/CPT Ahkliat/M/FRG Phoenix/Reserves |
2001-08-14 | 1m,10d | FM/CPT Ahkliat/Scorpion 3-4/Wing XV/ISD Vanguard |
2001-08-09 | 5d | CPT Ahkliat |
2001-05-31 | 2m,9d | FM/CPT Ahkliat/Scorpion 1-2/Wing XV/ISD Vanguard |
2001-03-01 | 2m,29d | RSV/CPT Ahkliat/M/FRG Phoenix/Reserves |
2000-11-14 | 3m,15d | FM/CPT Ahkliat/Typhoon 1-4/Wing X/ISD Challenge |
2000-11-06 | 7d | FL/CPT Ahkliat/Typhoon 2-1/Wing X/ISD Challenge |
2000-07-01 | 4m,5d | FL/CM Ahkliat/Typhoon 2-1/Wing X/ISD Challenge |
2000-06-30 | FM/CM Ahkliat/Typhoon 1-3/Wing X/ISD Challenge | |
2000-06-03 | 27d | FL/CM Ahkliat/Sword 2-1/Wing IX/ISD Relentless |
2000-01-30 | 4m,4d | FL/LCM Ahkliat/Sword 2-1/Wing IX/ISD Relentless |
2000-01-28 | 1d | FL/LT Ahkliat/Sword 2-1/Wing IX/ISD Relentless |
1999-12-13 | 1m,15d | FM/LT Ahkliat/Sword 1-3/Wing IX/ISD Relentless |
1999-12-05 | 7d | FL/LT Ahkliat/Hammer 2-1/Wing IX/ISD Relentless |
1999-11-28 | 7d | FM/LT Ahkliat/Hammer 1-4/Wing IX/ISD Relentless |
1999-11-26 | 1d | FM/SL Ahkliat/Hammer 1-4/Wing IX/ISD Relentless |
1999-10-22 | 1m,4d | TRN/CT Ahkliat/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |