|
Historic Record
|
|
|
Date
|
Time held
|
Position
|
|
|
|
|
| 02/19/2006 | 3d | TRN/CT Stryker/Delta Company/PLT Daedalus | |
| 02/22/2006 | 1d | FM/SL Stryker/Diamondback 2-3/Wing XIV/ISD Intrepid | |
| 02/23/2006 | 1m,2d | FM/LT Stryker/Diamondback 2-3/Wing XIV/ISD Intrepid | |
| 03/27/2006 | 4d | FL/LT Stryker/Red 2-1/Wing XXI/MC80B Redemption | |
| 03/31/2006 | 2m,6d | CMDR/CM Stryker/Red/Wing XXI/MC80B Redemption | |
| 06/06/2006 | 1d | CMDR/CPT Stryker/Red/Wing XXI/MC80B Redemption | |
| 06/07/2006 | 2m,24d | CMDR-TCS/CPT Stryker/Red/Wing XXI/MC80B Redemption | |
| 08/31/2006 | 6d | CMDR-COOA-TCS/CPT Stryker/Red/Wing XXI/MC80B Redemption | |
| 09/06/2006 | 1m,6d | CMDR-COOA-TCS/MAJ Stryker/Red/Wing XXI/MC80B Redemption | |
| 10/12/2006 | 7d | RSV/MAJ Stryker/M/FRG Phoenix/Reserves | |
| 10/19/2006 | 5d | CMDR/MAJ Stryker/Red/Wing XXI/MC80B Redemption | |
| 10/24/2006 | 17d | CMDR-TCS/MAJ Stryker/Red/Wing XXI/MC80B Redemption | |
| 11/10/2006 | 20d | CMDR-TCS-PROF/MAJ Stryker/Red/Wing XXI/MC80B Redemption | |
| 11/30/2006 | 23d | CMDR-COOA-TCS-PROF/MAJ Stryker/Red/Wing XXI/MC80B Redemption | |
| 12/23/2006 | 2m,6d | WC-COOA-TCS-PROF/MAJ Stryker/Wing XXI/MC80B Redemption | |
| 02/28/2007 | 3m,4d | WC-COOA-TCS-PROF/LC Stryker/Wing XXI/MC80B Redemption | |
| 06/03/2007 | 21d | WC-COMMA-COOA-TCS-PROF/LC Stryker/Wing XXI/MC80B Redemption | |
| 06/24/2007 | 2m,26d | WC-COMMA-COOA-TCS-PROF/COL Stryker/Wing XXI/MC80B Redemption | |
| 09/19/2007 | 10d | FM-COMMA-COOA-TCS-PROF/COL Stryker/Blue 2-3/Wing XXI/MC80B Redemption | |
| 09/29/2007 | 1d | COOA-COOA-COO-TCS-PROF/VA Stryker/SSSD Sovereign | |
| 09/29/2007 | 1d | COOA-COOA-COO-TCS-PROF/COL Stryker/SSSD Sovereign | |
| 09/30/2007 | 1d | COO-COO-TCS-PROF/VA Stryker/VSD Aggressor | |
| 09/30/2007 | 7m,10d | COO-TCS-PROF/VA Stryker/VSD Aggressor | |
| 05/10/2008 | 1d | RSV/AD Stryker/M/FRG Phoenix | |
| 05/10/2008 | 1m,13d | RSV-TCS-PROF/AD Stryker/M/FRG Phoenix/Reserves | |
| 06/22/2008 | 12y,2m,4d | RSV-PROF/AD Stryker/M/FRG Phoenix/Reserves | |
| 08/25/2020 | 17d | FM/COL Stryker/Sin 1-3/Wing II/ISDII Warrior | |
| 09/11/2020 | 26d | FL/COL Stryker/Sin 3-1/Wing II/ISDII Warrior | |
| 10/07/2020 | 2m,21d | CMDR/COL Stryker/Firebird/Wing X/ISDII Challenge | |
| 12/29/2020 | 1m,27d | CMDR-WARD/COL Stryker/Firebird/Wing X/ISDII Challenge | |
|
|
|
|
|
|
|
Date
|
Information
|
|
|
|
|
| 02/13/2021 | Palpatine Crescent Career award for attaining the rank of Knight in the Fleet Commander's Honor Guard (FCHG) on October 31st, 2020 Recommended by: Plif | |
| 02/13/2021 | Imperial Security Medal Career award for attaining the rank of Dragoon in the Fleet Commander's Honor Guard (FCHG) on September 14th, 2020 Recommended by: Plif | |
| 02/03/2021 | Medal of Communication - bronze oak cluster In recognition of contributions to fleet communications during December. Recommended by: John T. Clark | |
| 02/01/2021 | Medal of Communication - bronze oak cluster In recognition of contributions to fleet communications during November. Recommended by: John T. Clark | |
| 01/27/2021 | Iron Star with Bronze Wings 3rd place winner, December 2020 TIE Corps Space Superiority Recommended by: Miles Prower for competition TIE Corps Space Superiority 2020 | |
| 01/26/2021 | Iron Star with Bronze Ribbon Winner of Dempsey's Weekly Screenshots #24 Recommended by: Anahorn Dempsey for competition Dempsey's Weekly Screenshots | |
| 01/18/2021 | Silver Star of the Empire Another Silver Star of the Empire for the Colonel, as he leads his squadron to unseen heights! Nice job. Recommended by: Anahorn Dempsey | |
| 01/12/2021 | Iron Star with Bronze Wings Challenge COOP Pilot of the Month, Dec 2020, 3rd place Recommended by: Denys Elara for competition Challenge Pilot of the month (SP/MP) | |
| 01/11/2021 | Iron Star with Bronze Wings Challenge SP Pilot of the Month, Dec 2020, 3rd place Recommended by: Denys Elara for competition Challenge Pilot of the month (SP/MP) | |
| 01/06/2021 | Iron Star with Bronze Ribbon Met the target of 18 or more correct answers in the TGT Holiday Special Recommended by: Plif for competition Trivia Grand Tour: Holiday Special | |
| 01/05/2021 | Iron Star with Bronze Ribbon Third most mission and battle reviews submitted in December Recommended by: Plif for competition Everyone's a Critic | |
| 12/21/2020 | Silver Star of the Empire In his second month as Commander of Firebird squadron, COL Stryker has maintained his high level of activity, pushing his squadron hard in the ship competition, and with great results. His squadron obliterated the competition and took the win. The Colonel himself contributed a good deal to that victory. As such, I should see him receive his third Silver Star of the Empire in a row! Recommended by: Anahorn Dempsey | |
| 12/05/2020 | Iron Star with Bronze Wings Challenge MOP pilot of November, 3rd place Recommended by: Anahorn Dempsey for competition Challenge Pilot of the month (SP/MP) | |
| 12/05/2020 | Iron Star with Bronze Wings Challenge COOP pilot of November, 3rd place Recommended by: Anahorn Dempsey for competition Challenge Pilot of the month (SP/MP) | |
| 12/05/2020 | Iron Star with Gold Ribbon Bonus medal for leading his squadron to victory in the Wake Me Up When November Ends competition! Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Silver Ribbon Bonus medal for being CMDR of the highest scoring pilot Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Silver Ribbon Wake Me Up, Overall runner-up (188pts) Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Silver Wings Wake Me Up, runner-up, MP round Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Silver Ribbon Wake Me Up, runner-up, Quotes round Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Bronze Wings Wake Me Up, MP round #3 Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Bronze Ribbon Wake Me Up, Quotes round #1, Quotes round #3 Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Bronze Ribbon Wake Me Up, Quotes round #1, Quotes round #3 Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Silver Ribbon Wake Me Up, Quotes round #2, fiction Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 12/05/2020 | Iron Star with Silver Ribbon Wake Me Up, Quotes round #2, fiction Recommended by: Anahorn Dempsey for competition Wake me up when November ends | |
| 11/30/2020 | Medal of Communication - silver oak cluster In recognition of contributions to fleet communications during October. Recommended by: John T. Clark | |
| 11/24/2020 | Iron Star with Bronze Ribbon Winner of Dempsey's Weekly Screenshots, report WC02 Recommended by: Anahorn Dempsey for competition Dempsey's Weekly Screenshots | |
| 11/16/2020 | Silver Star of the Empire A solid month for the Colonel. Firebird's first month seems to be an excellent one promising many things. Flying activity on all 3 avenues, and running several competitions. I feel he has earned himself another Silver Star of the Empire. Recommended by: Anahorn Dempsey | |
| 11/11/2020 | Iron Star with Bronze Wings Warrior Commodore Flight October Recommended by: Silvius for competition Warrior Commodore's Escort Flight | |
| 11/11/2020 | Iron Star with Bronze Wings Wing II Commanders Flight October Recommended by: Silvius for competition Wing II Commander's Escort Flight | |
| 10/26/2020 | Medal of Communication - bronze oak cluster In recognition of contributions to fleet communications during September. Recommended by: John T. Clark | |
| 10/19/2020 | Iron Star with Bronze Ribbon Winner of the Fiction competition for Challenge COM Report 12 Recommended by: Anahorn Dempsey for competition The First of Many | |
| 10/14/2020 | Iron Star with Bronze Ribbon Completed a set of 20 points in Everyone's a Critic Recommended by: Plif for competition Everyone's a Critic | |
| 10/14/2020 | Iron Star with Bronze Ribbon Completed a set of 20 points in Everyone's a Critic Recommended by: Plif for competition Everyone's a Critic | |
| 10/16/2020 | Silver Star of the Empire For service to Sin Squadron, the Emperor's Hammer TIE Corps, and our glorious Empire as a whole, I am proud and honored to award the Silver Star of the Empire to COL Stryker. Congratulations Colonel!
You were only with Sin for a short time, but made a significant impact in your role as XO. You were a huge part of our success in Raise the Flag. Recommended by: Zekk Terrik | |
| 10/08/2020 | Iron Star with Silver Wings For achieving second on the leaderboard in TIE Corps on the MP Front for September 2020, I hereby award Colonel Stryker the IS-SW. Recommended by: Miles Prower for competition TIE Corps on the MP-Front - 2020 | |
| 10/08/2020 | Iron Star with Bronze Ribbon COL Stryker has won the most recent installment of Sin Trivia, congratulations! Recommended by: Zekk Terrik for competition Sin Squadron On Patrol | |
| 10/03/2020 | Iron Star with Bronze Wings COL Stryker has finished in 2nd place in the Sin Top Gun competition for the month of September, congratulations! Recommended by: Zekk Terrik for competition Sin Squadron Top Gun | |
| 09/28/2020 | Medal of Communication - bronze oak cluster In recognition of contributions to fleet communications during August. Recommended by: John T. Clark | |
| 09/28/2020 | Iron Star with Bronze Ribbon Thank you for your submission to the Adventures of Sin competition! It will be included in the next report. Recommended by: Zekk Terrik for competition Adventures of Sin Squadron | |
| 09/28/2020 | Iron Star with Bronze Ribbon Thank you for your submission to the Adventures of Sin competition! It will be included in the next report. Recommended by: Zekk Terrik for competition Adventures of Sin Squadron | |
| 09/22/2020 | Iron Star with Bronze Ribbon COL Stryker has won the most recent installment of Sin Trivia, congratulations! Recommended by: Zekk Terrik for competition Sin Squadron Trivia | |
| 09/16/2020 | Iron Star with Bronze Ribbon COL Stryker has won the most recent installment of Sin Trivia, congratulations! Recommended by: Zekk Terrik for competition Sin Squadron Trivia | |
| 02/07/2009 | Iron Star with Bronze Ribbon 2nd in trivia, nov 15 Recommended by: Anahorn Dempsey | |
| 02/07/2009 | Iron Star with Bronze Ribbon 2nd in trivia, nov 9 Recommended by: Anahorn Dempsey | |
| 02/07/2009 | Iron Star with Bronze Ribbon 2nd in trivia, nov 8 Recommended by: Anahorn Dempsey | |
| 02/07/2009 | Iron Star with Silver Ribbon 1st in trivia, nov 2 Recommended by: Anahorn Dempsey | |
| 02/07/2009 | Iron Star with Silver Ribbon 1st in trivia, oct 18 (tie) Recommended by: Anahorn Dempsey | |
| 02/07/2009 | Iron Star with Silver Ribbon 1st in trivia, october 11 Recommended by: Anahorn Dempsey | |
| 02/07/2009 | Iron Star with Silver Ribbon 1st in trivia, september 28 Recommended by: Anahorn Dempsey | |
|