This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Banger [Inactive]
[Aquilifer]
{TCCORE-SM/2}
Flight Certified - 11th Echelon
Points: 536
Fleet Commander's Honor Guard:
Aquilifer
XWA-TC 18: Immortalized | 2001-09-01 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,13d | CM Banger [Inactive] |
---|---|---|
2002-06-30 | 10y,1m,9d | RSV/CM Banger/M/FRG Phoenix/Reserves |
2002-06-08 | 21d | RSV/CPT Banger/M/FRG Phoenix/Reserves |
2002-05-15 | 23d | FM/CPT Banger/Ranger 2-4/Wing XI/ISD Immortal |
2002-05-14 | 1d | FM/CPT Banger/Ghost 3-2/Wing XI/ISD Immortal |
2001-08-22 | 8m,21d | RSV/CPT Banger/M/FRG Phoenix/Reserves |
2001-01-09 | 7m,13d | FM/CPT Banger/Ranger 3-2/Wing XI/ISD Immortal |
2000-12-05 | 1m,3d | FM/CPT Banger/Ranger 3-3/Wing XI/ISD Immortal |
2000-11-29 | 6d | FL/CPT Banger/Ranger 3-1/Wing XI/ISD Immortal |
2000-07-15 | 4m,13d | FL/CM Banger/Ranger 3-1/Wing XI/ISD Immortal |
2000-05-09 | 2m,6d | FL/LCM Banger/Ranger 3-1/Wing XI/ISD Immortal |
2000-05-04 | 5d | FM/LCM Banger/Ranger 3-2/Wing XI/ISD Immortal |
2000-02-07 | 2m,26d | FM/LT Banger/Ranger 3-2/Wing XI/ISD Immortal |
2000-02-04 | 2d | FM/SL Banger/Ranger 3-2/Wing XI/ISD Immortal |
2000-02-01 | 3d | TRN/CT Banger/Charlie Company/PLT Daedalus |
2000-02-01 | TRN/CT banger/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
ICQ | 91% | Unknown |
Squadron Management 2 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |