This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
Mayk Wolverine [Inactive]
[Decurion]
{TCCORE-MCBS-MP/1-SM/2/3-TM/1-XTM/1/2}
Flight Certified - 12th Echelon
Points: 806
Fleet Commander's Honor Guard:
Decurion
XWA-F 21: IRC Breen | Mission 1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | Mayk Wolverine [Inactive] |
---|---|---|
2005-01-12 | 7y,6m,26d | WC/LC Mayk Wolverine/Wing XV/ISD Vanguard |
2003-12-04 | 1y,1m,8d | RSV/LC Mayk Wolverine/M/FRG Phoenix/Reserves |
2003-05-11 | 6m,22d | WC/LC Mayk Wolverine/Wing IV/SSSD Sovereign |
2003-03-02 | 2m,9d | WC/MAJ Mayk Wolverine/Wing IV/SSSD Sovereign |
2003-01-03 | 1m,26d | WC-TCS/MAJ Mayk Wolverine/Wing IV/SSSD Sovereign |
2002-12-14 | 20d | CMDR-TCS/MAJ Mayk Wolverine/Nun/Wing V/SSSD Sovereign |
2002-09-11 | 3m,3d | CMDR/MAJ Mayk Wolverine/Nun/Wing V/SSSD Sovereign |
2002-09-01 | 10d | CMDR/CPT Mayk Wolverine/Nun/Wing V/SSSD Sovereign |
2002-07-19 | 1m,12d | CMDR/CPT Rosomak/Nun/Wing V/SSSD Sovereign |
2002-06-24 | 24d | CMDR/CPT Mayk Wolverine/Nun/Wing V/SSSD Sovereign |
2002-05-02 | 1m,21d | FL/CPT Mayk Wolverine/Vav 2-1/Wing III/SSSD Sovereign |
2002-03-02 | 2m | RSV/CPT Mayk Wolverine/M/FRG Phoenix/Reserves |
2002-01-31 | 30d | FM/CPT Mayk Wolverine/Aleth 1-2/Wing III/SSSD Sovereign |
2001-12-01 | 1m,29d | CMDR/CPT Mayk Wolverine/Aleth/Wing III/SSSD Sovereign |
2001-09-21 | 2m,9d | CMDR/CM Mayk Wolverine/Aleth/Wing III/SSSD Sovereign |
2001-03-16 | 6m,5d | FL/CM Mayk Wolverine/Aleth 2-1/Wing III/SSSD Sovereign |
2000-10-16 | 4m,27d | FL/LCM Mayk Wolverine/Aleth 2-1/Wing III/SSSD Sovereign |
2000-09-30 | 16d | FM/LCM Mayk Wolverine/Aleth 2-4/Wing III/SSSD Sovereign |
2000-06-13 | 3m,16d | FL/LCM Mayk Wolverine/Aleth 2-1/Wing III/SSSD Sovereign |
2000-03-11 | 3m,1d | FL/LT Mayk Wolverine/Aleth 2-1/Wing III/SSSD Sovereign |
2000-02-02 | 1m,9d | FM/LT Mayk Wolverine/Aleth 2-4/Wing III/SSSD Sovereign |
2000-02-01 | 1d | FM/SL Mayk Wolverine/Aleth 2-4/Wing III/SSSD Sovereign |
2000-01-30 | 2d | FM/SL Mayk Wolverine/Phantom 1-3/Wing XI/ISD Immortal |
2000-01-13 | 17d | TRN/CT Mayk Wolverine/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Wing IV Ace Competition | 2004-01-01 |
Wing IV War Archives | 2004-01-01 |
Wing IV Ace Competition | 2004-01-01 |
Wing IV War Archives | 2004-01-01 |
Wing IV vs Wing VIII Competition | 2003-03-01 |
Wing IV vs Wing VIII Competition | 2003-03-01 |
Wing IV War Archives | 2003-02-10 |
Wing IV War Archives | 2003-02-10 |
Wing IV Ace Competition - Round I | 2003-02-01 |
Wing IV Ace Competition - Round I | 2003-02-01 |
FCHG Points Run (Phase III) | 2002-11-15 |
FCHG Points Run (Phase III) | 2002-11-15 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Basic Flight Maneuvers | 100% | Unknown |
BitchX | 87% | Unknown |
Computer Basics | 80% | Unknown |
Hand Weapons General Knowledge | 100% | Unknown |
ICQ | 100% | Unknown |
Internet Basics | 100% | Unknown |
Linux | 81% | Unknown |
mIRC Scripting | 89% | Unknown |
Mission Creation and Beta Testing Standards | 96% | Unknown |
Multiplayer 1 | 94% | Unknown |
Squadron Management 2 | 95% | Unknown |
Squadron Management 3 | 93% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 88% | Unknown |
Trillian | 100% | Unknown |
Visual Basic Script | 100% | Unknown |
Wing Management | 97% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 96% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 96% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |