All XvT-TC Battles

# Battle Name Missions Rating Flown Patches Bugs Wav
1 The Verpine Encounter 6 2.9 567 4
2 Capture of a Murderer 4 2.7 576 1
3 Preparing for Battle 4 3.7 636
4 Encounter with the Black Sun 4 2.5 520 2
5 Phoenix Saga 4 3.6 485
6 Wolf Pack Aggression 6 3.5 498 1
7 The Resupply 5 3.0 471 1
8 The Loshen Resistance 5 3.0 371 1
9 The Black Sun Incident 5 1.5 324
10 Abduction of VA Priyum 4 3.2 443 1
11 Wing XIV: Krayt Squadron Training 5 2.6 255 2
12 Odin's Redemption 5 3.2 330 1
13 Graduates, Graduate! 4 3.0 295 2
14 Orion Base Crisis 6 3.9 333
15 The Cattle Groups: The Search for Dodgy Dairy 4 3.1 241
16 Deep strike at K'atalla 7 3.2 274 2
17 The Burning Season 4 2.8 165
18 The Scarlet Fleet 6 1.2 155 2
19 Project B: the TIE Bomber project 4 3.4 236
20 Mysterious People 5 2.4 263 1
21 Project X: the T-65C A2 project 6 3.5 228 1
22 Rebel Cargo 4 1.9 269 1
23 The ASF Fishing Trip 5 3.7 251 3
24 Princess Tatoka's Meeting 4 2.8 249 2
25 Wing XV: Echo Squadron 5 4.2 201 2
26 INT Shire 4 3.1 264 1
27 Wing XV: Mantis Squadron 5 3.7 142
28 Imperial Storm II: Dark Horizon 9 3.3 120
29 Super Elite Encounter 4 1.8 170 1
30 Wing XV: Hornet Squadron 5 3.7 163 1
31 Pirate Scouts 4 2.7 220 2
32 Wing XIV: WC Trouble 5 2.6 171
33 Wing XV: Python Squadron 5 4.3 146
34 INT Shire 2 6 2.6 158 2
35 ASF: Supremacy Comp IV 12 2.7 177
36 Operation: Dark Hammer 18 2.6 188 2
37 Intrepid to the Rescue 6 3.3 157 1
38 XvT Week of War XLIII 8 2.9 165
39 Wing XV: Scorpion Squadron 5 3.3 154 3
40 Leaders of the New Republic 4 3.3 206
41 More Power Part I 4 2.7 202 2
42 More Power Part II 4 3.0 175 2
43 More Power Part III 4 3.2 150 2
44 More Power Part IV 4 3.0 150 2
45 Dark Disciple 1 4 3.5 137 1
46 Wing XV: Crossing Borders 12 3.1 182 2
47 Wing XIII: Disruption 13 3.3 161 3
48 Bravo Company: Training 4 3.8 187
49 Blinky joins TC 4 3.2 144 1
50 ZT Force: Cerberus Infection 4 2.3 167 1
51 Intrepid Intelligence gone mad 5 2.0 161 1
52 Krayt Squadron: Stranded 5 2.6 133 3
53 INT Shire III 5 3.1 141 1
54 Avengers, Frodo, and a Lost Mission Compendium 5 3.6 146 1
55 Prison Duties 5 3.7 196 1
56 Tour aboard the ISD Nemesis 4 3.7 114 2
57 Mai in Danger 6 3.3 142 2
58 Diamondback Squadron Special Operations 4 2.7 69 1
59 Cosmetic Wars! 4 3.7 190
60 Orin System 8 3.0 110 1
61 Operation Cotton Candy 5 3.7 160
62 Wing XXI: Stelek Squadron 4 3.5 123 1
63 Surgical Strike 9 3.5 121 1
64 The Shire and the Mastery 4 3.6 128 1
65 The Leak 6 3.9 103 2
66 Wing XXI: Pyr Squadron 4 4.0 70 1
67 Wing XXI: Zlatan Squadron 4 3.3 69 1
68 Counterattack 6 3.6 121 1
69 Quarantine of Dungener 6 2.8 79 1
70 Cyclone Squadron operations I (Battle of Hoth) 4 4.1 166 3
71 Stop Snij Clones!! 8 3.4 87 1
72 Cyclone Squadron Operations III (Mind Games) 4 3.3 79 5
73 Cyclone operations II (Desperate Times) 4 2.0 65 2
74 The Yoda Wars 6 1.5 90 1
75 Distress Call 4 4.1 147
76 And justice for all 6 3.8 124 1
77 Assassination Time 4 2.7 122 1
78 ZT Force: Tunake 5 3.3 100 1
79 Cyclone Squadron Operations IV (End Game) 4 3.3 94 2
80 ISD Challenge - a chapter in the History 9 3.6 101 5
81 Saving Anna Darksaber 5 3.5 129 1
82 INT Shire V 6 3.5 78 1
83 Wing XXI: Renegade Squadron 4 3.5 52 1
84 VSD Gilded Claw : Path of Destruction 4 3.3 108 2
85 Wing XI: Human Behaviour 4 3.0 48 1
86 The Paul Crownan Affair 8 3.9 103 1
87 Call to Duty 4 1.8 52 1
88 The Intrepid Christmas Bash 4 3.4 91
89 Bubba's Beer, Bread and Message Board Bonanza! 4 3.9 115 1
90 Phoenix Squadron 6 3.7 85
91 Rendezvous with Rebels 6 2.8 82 2
92 Wing VIII: Prelude 5 3.7 74 1
93 Avenger Squadron Destroys Some Stuff 6 2.6 56 1
94 Envoy of Peace 6 3.7 95 1
95 The Supremacy Competition Problem 4 3.0 76 1
96 10 Mission Mess 11 4.1 144 3
97 Avenger Squadron and Cheese Convoy #832 6 4.1 90 2
98 Wing XXI: Havok Squadron 4 3.3 49
99 8 missions of insanity 9 4.0 100 1
100 Wing X: The Challenge 5 4.0 69
101 Gerald's Life Story 5 3.4 72
102 Wing VIII: Shadow of Time 6 4.5 84 1
103 ASF: 341 4 3.8 99
104 Subjugator in the Unknown Territories 6 3.8 52 1
105 Border Wars 5 4.0 62 3
106 Wing IX: Encryption Error 4 4.1 70 1
107 Wing IX: Up and At Em' 4 3.8 57
108 The Quest for Cadet Doomsday 5 4.0 75
109 Fortress Torrido 6 4.3 47 1
110 Praetorian Squadron - Finding a New Home 4 2.7 63
111 Praetorian Squadron - Installation Strike 4 3.2 70
112 A New Tactical Officer 4 3.4 58 1
113 Praetorian Elite 5 2.4 65
114 Praetorian Elite II 6 2.9 61
115 Praetorian Elite III 6 3.2 62
116 Rebel Bases 4 3.1 76
117 Rendez-Vous with Peril 6 3.3 47 2
118 Operation Spyglass 4 3.2 42 1
119 The Minos Campaign 5 4.0 36 1
120 Wing X - Thunder 4 3.8 46 4
121 Mystery in Space - Part 1 4 2.9 72
122 Praetorian Elite IV: Tour of Duty 5 3.4 54 4
123 Praetorian Elite V: Life an Times 5 3.6 52 1
124 Praetorian Elite VII: Rest and Relaxation 4 2.7 53 2
125 Dark Times Ahead 5 3.8 33 1
126 Praetorian Elite VIII 5 3.2 25 2
127 Praetorian Elite X 5 3.0 34 1
128 Avenger Squadron: Combat Operations 4 3.0 19 1
129 Zero Hour: Operation: Disruption 4 3.7 32
130 The Chalquilla Wars 5 4.2 24 3
131 Mousetrap 5 4.0 22 2
132 TIE Fighter: The Aftermath of Hoth 6 4.0 64
133 TIE Fighter: The Sepan Civil War 5 3.7 35 2
134 Engines of War 4 4.5 32 2
135 TIE Fighter: Battle on the Frontier 6 3.5 35 1
136 TIE Fighter: Conflict at Myloc IV 5 3.4 24 2
137 TIE Fighter: Battle for Honor 5 2.8 25 3
138 TIE Fighter: Arms Race 4 4.2 44 2
139 TIE Fighter: Treachery at Ottega 5 4.4 19 4
140 The Mutiny on the Bounty 6 3.0 17 2
141 Dark Sentinel Operations 4 3.3 20 1
142 The Venator 5 2.7 22 1
143 The Karana Initiative: Trailing the Raptors 6 3.3 26
144 The Karana Initiative: The Raptor's Secret 9 4.0 16
145 The Karana Initaitive: A Raptor's Undoing 4 4.0 16
146 Securing the Line 4 3.0 16
147 Jeequi Encounter 5 4.4 33