This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
GN Smitrock [Inactive]
[Aquilifer]
{TCCORE-SM/2-XTM/1}
Flight Certified - 11th Echelon
Points: 614
Fleet Commander's Honor Guard:
Aquilifer
XvT-F 177: Natural Selection: Act I | 2005-03-14 |
XvT-F 178: Natural Selection: Act II | 2005-03-14 |
XvT-F 179: Natural Selection: Act III | 2005-03-14 |
BoP-F 1: Conflict and Honor | 2000-06-15 |
BoP-F 6: Unknown Space | 2000-10-30 |
BoP-F 11: Battle for Planet X | 2001-07-01 |
BoP-F 12: No Way Out | 2001-07-01 |
BoP-F 26: First Come, First Serve | 2002-06-14 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | GN Smitrock [Inactive] |
---|---|---|
2005-04-11 | 7y,3m,27d | RSV/GN Smitrock/M/FRG Phoenix/Reserves |
2005-03-01 | 1m,10d | FL/GN Smitrock/Chaos 2-1/Wing XIX/SSD Avenger |
2004-12-09 | 2m,20d | FL/GN Smitrock/Nemesis 2-1/Wing XX/ISD Subjugator |
2004-08-21 | 3m,17d | FL/GN Smitrock/Onslaught 2-1/Wing XX/ISD Subjugator |
2004-08-14 | 7d | FL/GN Smitrock/Onslaught 3-1/Wing XX/ISD Subjugator |
2004-06-15 | 1m,29d | FL/COL Smitrock/Onslaught 3-1/Wing XX/ISD Subjugator |
2004-06-15 | RSV/COL Smitrock/M/FRG Phoenix/Reserves | |
2003-04-18 | 1y,1m,27d | COL Smitrock |
2003-01-19 | 2m,30d | FL/COL Smitrock/Ravager 2-1/Wing XX/ISD Subjugator |
2002-12-09 | 1m,9d | FM/COL Smitrock/Ravager 2-3/Wing XX/ISD Subjugator |
2002-08-23 | 3m,15d | COM/RA Smitrock/ISD Subjugator |
2002-07-02 | 1m,21d | RSV/GN Smitrock/M/FRG Phoenix/Reserves |
2002-02-09 | 4m,22d | WC/GN Smitrock/Wing XX/ISD Subjugator |
2001-11-30 | 2m,10d | RSV/GN Smitrock/M/FRG Phoenix/Reserves |
2001-11-26 | 4d | RSV/RA Smitrock/M/FRG Phoenix/Reserves |
2001-11-14 | 11d | COM/RA Smitrock/ISD Subjugator |
2001-10-22 | 22d | WC/GN Smitrock/Wing XX/ISD Subjugator |
2001-06-12 | 4m,9d | WC/COL Smitrock/Wing XX/ISD Subjugator |
2001-06-03 | 9d | CMDR/COL Smitrock/Chaos/Wing XIX/SSD Avenger |
2001-04-06 | 1m,28d | CMDR/LC Smitrock/Chaos/Avenger Wing II/SSD Avenger |
2000-11-07 | 4m,30d | CMDR/LC Smitroc/Chaos/Avenger Wing II/SSD Avenger |
2000-11-07 | FM/LC Smitroc/Avenger 3-2/ISD Intrepid | |
2000-11-07 | RSV/LC Smitroc/M/FRG Phoenix/Reserves | |
2000-09-24 | 1m,13d | FM/LC Smitroc/Avenger 3-2/ISD Intrepid |
2000-08-21 | 1m,3d | RSV/LC Smitroc/M/FRG Phoenix/Reserves |
2000-08-17 | 4d | LC Smitroc |
2000-08-11 | 5d | RSV/LC Smitroc/M/FRG Phoenix/Reserves |
2000-07-27 | 14d | WC/LC Smitroc/Avenger Wing II/SSD Avenger |
2000-05-27 | 1m,29d | WC/MAJ Smitroc/Avenger Wing II/SSD Avenger |
2000-05-03 | 24d | FM/MAJ Smitroc/Butcher 2-3/Avenger Wing I/SSD Avenger |
2000-04-26 | 7d | FM/MAJ Smitroc/Avenger 3-4/VSD Aggressor |
2000-04-15 | 10d | RSV/MAJ Smitroc/M/FRG Phoenix/Reserves |
2000-04-10 | 5d | CMDR/MAJ Smitroc/Rage/Avenger Wing I/SSD Avenger |
2000-02-09 | 2m | CMDR/CPT Smitroc/Rage/Avenger Wing I/SSD Avenger |
1999-12-10 | 1m,29d | CMDR/CM Smitroc/Rage/Avenger Wing I/SSD Avenger |
1999-12-08 | 2d | FM/LCM Smitroc/Hunter 2-4/Avenger Wing I/SSD Avenger |
1999-11-05 | 1m,2d | FL/LCM Smitroc/Crusader 2-1/Wing XIII/ISD Grey Wolf |
1999-10-04 | 1m,1d | FL/LT Smitroc/Crusader 2-1/Wing XIII/ISD Grey Wolf |
1999-09-28 | 6d | FM/LT Smitroc/Crusader 2-4/Wing XIII/ISD Grey Wolf |
1999-09-26 | 1d | FM/SL Smitroc/Crusader 2-4/Wing XIII/ISD Grey Wolf |
1999-09-25 | FM/SL Smitroc/Phoenix 1-2/Wing XIII/ISD Grey Wolf | |
1999-09-22 | 3d | TRN/CT Smitroc/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Commodores Private Strike Team - Monthly | 2002-10-31 |
Commodores Private Strike Team - Monthly | 2002-10-31 |
Commodores Private Strike Team - Monthly | 2002-09-30 |
Commodores Private Strike Team - Monthly | 2002-09-30 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 94% | Unknown |
mIRC 1 | 95% | Unknown |
Squadron Management 2 | 96% | Unknown |
TIE Corps Core | Pass | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 78% | Unknown |
X-Wing vs. TIE Fighter Tactics | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |