This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Bobxavi [Inactive]
[Aquilifer]
{TCCORE-MCBS-SM/2/3-TM/1-XAM-XTM/1/2}
Flight Certified - 11th Echelon
Points: 531
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,10d | MAJ Bobxavi [Inactive] |
---|---|---|
2004-09-26 | 7y,10m,12d | RSV/MAJ Bobxavi/M/FRG Phoenix/Reserves |
2004-09-26 | FM/MAJ Bobxavi/Typhoon 1-2/Wing X/ISD Challenge | |
2004-05-28 | 3m,29d | RSV/MAJ Bobxavi/M/FRG Phoenix/Reserves |
2003-12-18 | 5m,9d | FL/MAJ Bobxavi/Demon 2-1/Wing XI/ISD Immortal |
2003-12-14 | 3d | FM/MAJ Bobxavi/Ghost 3-2/Wing XI/ISD Immortal |
2003-09-04 | 3m,10d | RSV/MAJ Bobxavi/M/FRG Phoenix/Reserves |
2003-08-26 | 8d | FM/MAJ Bobxavi/Ghost 1-4/Wing XI/ISD Immortal |
2003-07-22 | 1m,4d | CMDR/MAJ Bobxavi/Ghost/Wing XI/ISD Immortal |
2003-07-22 | CMDR-TCS/MAJ Bobxavi/Ghost/Wing XI/ISD Immortal | |
2003-03-09 | 4m,13d | CMDR-TCT-TCS/MAJ Bobxavi/Ghost/Wing XI/ISD Immortal |
2003-03-02 | 6d | FM-TCT-TCS/MAJ Bobxavi/Shield 2-3/Wing IX/ISD Relentless |
2003-03-02 | FM-TCS/MAJ Bobxavi/Shield 2-3/Wing IX/ISD Relentless | |
2003-02-10 | 20d | FM/MAJ Bobxavi/Shield 2-3/Wing IX/ISD Relentless |
2003-01-22 | 18d | FM/MAJ Bobxavi/Demon 2-3/Wing XI/ISD Immortal |
2002-12-21 | 1m | RSV/MAJ Bobxavi/M/FRG Phoenix/Reserves |
2002-12-21 | FL/MAJ Bobxavi/Falcon 2-1/Wing XI/ISD Immortal | |
2002-12-07 | 14d | FL-TCS/MAJ Bobxavi/Falcon 2-1/Wing XI/ISD Immortal |
2002-12-04 | 2d | CMDR-TCS/MAJ Bobxavi/Falcon/Wing XI/ISD Immortal |
2002-08-19 | 3m,14d | CMDR-TCS/CPT Bobxavi/Falcon/Wing XI/ISD Immortal |
2002-05-30 | 2m,20d | CMDR-TCS/CM Bobxavi/Falcon/Wing XI/ISD Immortal |
2002-03-14 | 2m,16d | FL-TCS/LCM Bobxavi/Demon 2-1/Wing XI/ISD Immortal |
2002-02-12 | 1m,1d | FL-TCS/LT Bobxavi/Demon 2-1/Wing XI/ISD Immortal |
2002-02-12 | FL-TCT/LT Bobxavi/Demon 2-1/Wing XI/ISD Immortal | |
2002-01-31 | 12d | FL/LT Bobxavi/Demon 2-1/Wing XI/ISD Immortal |
2001-12-20 | 1m,10d | FM/LT Bobxavi/Demon 2-2/Wing XI/ISD Immortal |
2001-12-14 | 6d | FL/LT Bobxavi/Tav 3-1/Wing VI/SSSD Sovereign |
2001-11-07 | 1m,7d | FM/LT Bobxavi/Tav 1-2/Wing VI/SSSD Sovereign |
2001-11-05 | 1d | FM/SL Bobxavi/Tav 1-2/Wing VI/SSSD Sovereign |
2001-11-02 | 2d | FM/SL Bobxavi/Phantom 3-2/Wing XI/ISD Immortal |
2001-10-25 | 7d | TRN/CT Bobxavi/Alpha Company/PLT Daedalus |
2001-10-25 | TRN/CT BoBXavi/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | Flight Certification Wings awarded: 11th Echelon | |
2022-06-14 | New Fleet Commander's Honor Guard rank: Aquilifer [AQFR] | |
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Fury Trivia #1/2007 | 2007-02-16 |
Fury Trivia #1/2007 | 2007-02-16 |
Ghost weekly competition # 4 | 2003-05-18 |
Ghost weekly competition # 4 | 2003-05-18 |
Ghost weekly competition # 3 | 2003-05-11 |
Ghost weekly competition # 3 | 2003-05-11 |
Ghost weekly competition # 2 | 2003-05-03 |
Ghost weekly competition # 2 | 2003-05-03 |
Ghost weekly competition # 1 | 2003-04-26 |
Ghost weekly competition # 1 | 2003-04-26 |
Ghost CMDR competition #1 | 2003-03-14 |
Ghost CMDR competition #1 | 2003-03-14 |
Christimas Bobxavi competition | 2002-12-04 |
Christimas Bobxavi competition | 2002-12-04 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
An Introduction to X-Wing Alliance | 87% | Unknown |
BitchX | 81% | Unknown |
Computer Basics | 86% | Unknown |
Eggdrop | 85% | Unknown |
Flash | 96% | Unknown |
Graphics | 97% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 100% | Unknown |
Linux | 96% | Unknown |
mIRC 1 | 90% | Unknown |
mIRC 2 | 90% | Unknown |
Mission Creation and Beta Testing Standards | 100% | Unknown |
Rebellion Tactics | 98% | Unknown |
Squadron Management 2 | 97% | Unknown |
Squadron Management 3 | 90% | Unknown |
SW Galactic Battlegrounds | 100% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 80% | Unknown |
TIE Fighter Tactics | 85% | Unknown |
Trillian | 100% | Unknown |
Visual Basic Script | 88% | Unknown |
Wing Management | 77% | Unknown |
X-Wing Alliance Mission Design | 76% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 93% | Unknown |
X-Wing vs. TIE Fighter Tactics | 89% | Unknown |
XML | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |