This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LT Kate Flyer [Inactive]
IS-SR [Decurion]
{TCCORE-MCBS-MP/2-SM/3-WIKI-XTM/1/2}
Iron Star with Silver Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Flight Certified - 12th Echelon
Points: 767
Fleet Commander's Honor Guard:
Decurion
| XvT-TC 118: Operation Spyglass | 2005-12-04 |
| XvT-TC 120: Wing X - Thunder | 2006-03-19 |
| XvT-TC 129: Zero Hour: Operation: Disruption | 2008-04-21 |
| BoP-TC 25: Flyer Chronicles # 1 - Sisters in Arms | 2005-05-06 |
| BoP-FCHG 3: A Family Affair - Behind Enemy Lines | 2005-10-22 |
| XvT-F 191: Flyer Prelude - Ambush the Echo Hawk | 2005-05-26 |
| XvT-F 193: Death Trap | 2005-06-24 |
| XvT-F 194: Major Fritz - Leave No Pilot Behind | 2005-07-18 |
| XvT-F 202: A Family Affair: Operation Achilles Heel | 2005-12-18 |
| XvT-F 203: Battle at Pelican's Point | 2005-12-18 |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,7m,1d | LT Kate Flyer [Inactive] |
|---|---|---|
| 2005-06-08 | 7y,1m,30d | FL-TCS/LT Katherine Cantor Flyer/Typhoon 2-1/Wing X/ISD Challenge |
| 2005-05-05 | 1m,3d | FL/LT Katherine Cantor Flyer/Typhoon 2-1/Wing X/ISD Challenge |
| 2005-03-31 | 1m,4d | FM/LT Katherine Cantor Flyer/Typhoon 2-3/Wing X/ISD Challenge |
| 2005-03-29 | 1d | FM/SL Katherine Cantor Flyer/Typhoon 2-3/Wing X/ISD Challenge |
| 2005-03-28 | TRN/CT Katherine Cantor Flyer/Bravo Company/PLT Daedalus | |
| 2005-03-28 | TRN/CT Katherine Cantor Flyer (Kate)/Bravo Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2005-03-31
|
Lieutenant
|
![]() |
2005-03-29
|
Sub-Lieutenant
|
![]() |
2005-03-28
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
| Date | Award Information | |
|---|---|---|
| 2008-12-30 | ![]() |
Iron Star with Silver Ribbon 3d place in Mission Creator of the Year competition, battles Recommended by: HA Anahorn Dempsey |
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2022-06-14 | Flight Certification Wings awarded: 12th Echelon | |
| 2022-06-14 | New Fleet Commander's Honor Guard rank: Decurion [DCRN] | |
| 2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
Highest Award:
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| Competition | End Date |
|---|---|
| Kappa vs Cyclone II | 2006-01-27 |
| Kappa vs Cyclone II | 2006-01-27 |
| Wing X Aces | 2006-01-01 |
| Wing X Aces | 2006-01-01 |
| The Great Cyclone FCHG Race #2 | 2005-12-19 |
| The Great Cyclone FCHG Race #2 | 2005-12-19 |
| Flight 2 Pilot of the Week/Month | 2005-10-17 |
| Flight 2 Pilot of the Week/Month | 2005-10-17 |
| Cyclone Weekly Trivia | 2005-10-16 |
| Cyclone Pilot of the Week | 2005-10-16 |
| Cyclone Pilot of the Week | 2005-10-16 |
| Cyclone Weekly Trivia | 2005-10-16 |
| The Demolition Crew | 2005-10-09 |
| The Demolition Crew | 2005-10-09 |
| Kappa vs Cyclone | 2005-08-14 |
| Kappa vs Cyclone | 2005-08-14 |
| The Great Cyclone FCHG Race #1 | 2005-06-25 |
| The Great Cyclone FCHG Race #1 | 2005-06-25 |
| Cyclone vs Tempest | 2005-06-24 |
| Cyclone vs Tempest | 2005-06-24 |
| Typhoon Flight 2 Flight Logs | 2005-05-20 |
| Typhoon Flight 2 Flight Logs | 2005-05-20 |
| Typhoon Flight 2 Motto Storm | 2005-05-13 |
| Typhoon Flight 2 Motto Storm | 2005-05-13 |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| Advanced Multiplayer Tactics | 83% | Unknown |
| An Introduction to X-Wing Alliance | 95% | Unknown |
| Basic Flight Maneuvers | 95% | Unknown |
| Capital Ships for X-Wing Alliance | 100% | Unknown |
| Graphics | 93% | Unknown |
| Hand Weapons General Knowledge | 95% | Unknown |
| History of the Galactic Civil War | 87% | Unknown |
| HTML: Imperial Internet Communications 1 | 90% | Unknown |
| HTML: Imperial Internet Communications 2 | 85% | Unknown |
| Mission Creation and Beta Testing Standards | 92% | Unknown |
| Multiplayer 2 | 100% | Unknown |
| Rebellion Tactics | 92% | Unknown |
| Squadron Management 3 | 100% | Unknown |
| TIE Corps Core | 91% | Unknown |
| Wiki Editing for Dummies | 87% | Unknown |
| Wing Management | 85% | Unknown |
| X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
| X-Wing vs. TIE Fighter Mission Design 2 | 96% | Unknown |
| X-Wing vs. TIE Fighter Tactics | 80% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |