All TIE-F Battles

# Battle Name Missions Rating Flown Patches Bugs WAV
1 Ja24 #1 1 3.1 613 3
2 Ja24 #2 1 2.9 488 2
3 Ja24 #3 1 3.6 359 4
4 Ja24 #4 1 2.8 393
5 Dorja #1 1 1.3 480
6 Dorja #2 1 2.2 405
7 Dorja #3 1 1.6 359
8 Ronin #1 1 3.0 410 1
9 Ronin #2 1 2.5 355
10 Ronin #3 1 3.5 359
11 Ronin #4 1 4.0 351 1
12 Ronin #5 1 2.8 324
13 Ronin #6 1 3.8 317 1
14 Ronin #7 1 2.4 267
15 Fish56 #1 1 1.5 292
16 Pappy #1 1 3.2 371
17 Pappy #2 1 2.4 294
18 Pappy #3 1 2.0 273 1
19 Pappy #4 1 2.4 281
20 Pappy #5 1 2.2 152 3
21 Pappy #6 1 3.3 145
22 MFlux #1 1 2.9 295
23 MFlux #2 1 3.8 278
24 Krett #1 1 3.1 301
25 Ace #1 1 3.1 320
26 Ace #2 1 2.3 165
27 Ace #3 1 3.4 288
28 John #1 1 2.9 272
29 John #2 1 3.5 214
30 John #3 1 2.4 196 1
31 Shelly #1 1 1.0 127
32 Compton #1 1 3.3 273
33 Katarn #1 1 3.3 226
34 Katarn #2 1 2.4 179
35 Havok #1 1 2.0 221 1
36 Danman #1 1 3.3 213
37 Dactyl #1 1 3.5 235
38 Dactyl #2 1 1.3 144
39 Deathwatch 1 1.5 108
40 JFortin #1 1 2.3 121 4
41 Delta #1 1 2.5 243
42 Smiley #1 1 1.2 85 1
43 Binagran #1 1 1.8 92
44 Diceann #1 1 2.0 81
45 Mor #1 1 2.0 91
46 Mynock #1 1 2.0 85
47 Timbal #1 1 3.0 86
48 Vampire #1 1 2.0 100 1
49 Dragon #1 1 2.6 160 1
50 Griffin #1 1 2.4 184 1
51 Manticore #1 1 1.3 133
52 Arbroath #1 1 3.7 154
53 BGKurt #1 1 4.2 204
54 Chipmis #1 1 3.5 147 3
55 Crona #4 1 3.6 86 1
56 Drizzt #1 1 4.0 227 1
57 DTG500 #1 1 2.3 149 1
58 Garret #1 1 2.2 163
59 Gibbs #1 1 2.5 124
60 Hades #1 1 2.7 220
61 Horn #1 1 3.2 170
62 Kawolski #1 1 2.6 152
63 Lopanfre #1 1 2.3 137
64 Lorzan #1 1 2.8 121
65 Luc #1 1 2.4 128
66 The Battle of Yavin 1 3.1 175
67 Mat #1 1 3.4 146 3
68 Murdock #1 1 3.8 126 1
69 Pierce #1 1 3.0 137
70 Pif #1 1 3.0 167
71 Pif #2 1 3.0 164
72 Pif #3 1 1.9 150
73 Pif #4 1 3.5 157 1
74 Pif #5 1 1.6 152 1
75 Prae Flight 3 1 1.0 138
76 Silencer #1 1 2.4 83
77 Calli #1 1 2.3 100 2
78 Corran Horn #1 1 3.9 259
79 Deep Strike 1 3.8 162
80 Jedgar #1 1 3.7 190
81 Khaine #1 1 3.3 208
82 Farewell to Renegade 1 3.8 178
83 Tad #1 1 3.0 159 1
84 Torres #1 1 2.7 127 1
85 Wolly #1 1 3.6 269
86 Eugene #1 1 4.0 153 1
87 Zsinj #1 1 2.6 156
88 Scoser #1 1 3.2 159
89 Hack Lab 1 2.8 153 1
90 Mu 2-2 1 3.6 145
91 Mugaari Cargo Operation 1 3.1 347
92 The Belhassa Marches 1 3.5 376
93 The Manhunt 1 3.6 183
94 Destroy Rebel Morale Event 1 3.7 265
95 Omicron Squadron Reload 1 3.3 355 1
96 Shin Squadron's Ambush 1 3.4 167
97 The Nightshift 1 3.4 279
98 A New Ally 1 2.6 112
99 Defend the Border 1 3.0 118 1
100 Lord Bufford's Manor 1 4.0 195
101 Picnic Basket 1 3.7 134
102 Pot o' Gold 1 3.0 171
103 Smuggling 1 3.0 152 1
104 Aurora Online 1 4.5 345
105 Blowing Crap Up 1 3.9 457
106 The Courtship of Callista 1 3.6 394
107 Save the Party 1 3.3 134
108 A Quiet Day at the Office 1 1.9 170
109 Fish in a Barrel 1 2.0 119
110 TDK's Chance 1 2.0 134
111 Ricardo's Escape 1 3.6 219
112 Stop the Insanity 1 2.6 159
113 Sword vs. Hawk Squadron 1 3.0 178
114 TAC Incident 1 4.4 215
115 Suicide Mission 1 1.7 144 1
116 Protect the Admiral 1 2.7 128 1
117 Fight for Chalquila 1 3.8 155
118 Clash of the Infiltrator Wings 1 3.0 110
119 Snake Eyes 1 3.4 215
120 Assault on Minos 1 3.9 174
121 Psi Squadron's Reunion 1 3.9 202
122 Outpost in Question 1 1.5 115 3
123 Unexpected Twist 1 3.0 143
124 Secret TIE 1 1.9 143 2
125 Noname Squadron 1 3.4 124 1
126 Ambush in the Belhassa Marches 1 2.9 134
127 A Quiet Little Patrol 1 3.8 262 1
128 Brothers At Arms 1 2.9 109 1
129 Dagger Squadron Defends Missile Boat Technology 1 3.5 93
130 Chaos in Phare 1 3.7 97
131 Ambush of Surprises 1 1.9 83 2
132 When The Sun Rises, One Must Fall 1 2.3 135
133 Welcome to Wing II, Ready or Not! 1 2.8 129 1
134 Save the Immortal 1 3.7 196
135 Lightsaber Emancipation 1 2.2 60
136 1:00 AM 1 2.3 114
137 The Baker's Dozen 1 3.8 239
138 Battlecry One 1 3.9 144
139 Battlecry Two 1 3.7 103 2
140 Protect the DGN Lichtor V 1 2.3 60
141 Operation: Salvage ISD 1 3.0 185
142 Confiscate from the Hutts 1 3.0 89
143 Cutting Out 1 2.5 98
144 CUV 1 3.4 88 1
145 Demons and Angels 1 4.1 160
146 Funeral Service 1 2.0 116 1
147 Kill Drones 1 2.9 98
148 Tod's Anniversary 1 4.6 130 1
149 Patrol of Somewhere 1 4.6 294
150 Phoenix III 1 2.0 73
151 The Patrol - Return of Psi Squadron 1 1.4 55
152 The Slaughter of Phantom Squadron 1 3.4 107 1
153 Drake in Trouble 1 3.8 80 1
154 Khadgar #1 1 3.1 107
155 Khadgar #2 1 0.7 56
156 Dark Apprentice 1 3.0 74
157 Crammed with Walnuts 1 4.0 100
158 Final Training 1 2.4 74
159 Learn from the Past 1 3.7 82
160 Colossus: Gold Rush 1 3.9 126
161 Midnight Raid! 1 4.0 121 1
162 The Trophy 1 3.0 72
163 Farewell Celebration 1 2.8 59
164 Evacuate Platform 1 3.8 102
165 Battle of Baraton 1 3.5 77
166 Custom Operations 1 2.1 88
167 I Just Work Here 1 3.8 162
168 Colossus Wing VIII Starfighter Overhaul 1 3.2 106
169 the CattleGroups: the bull sith 1 4.0 67
170 the CattleGroups: more bull sith 1 2.0 51
171 Patrol 1 3.0 44
172 Pot 43k 1 3.4 61
173 Ride of the Valkyries 1 2.0 62 1
174 Rebel Shipyards 1 2.5 50 1
175 War Games 1 3.0 60
176 Yoink 1 2.0 61
177 Tartarus Squadron Wipeout: Paladin 1 2.3 65
178 Roll the Bones 1 4.3 89 1
179 The Hunt for Piglet 1 4.0 90 3
180 Cheese, Wookiees, and a BGCOM 1 2.9 71
181 First Strike 1 3.5 44 4
182 Dangerous Intentions 1 4.4 179
183 Mixed Fortunes 1 3.9 159
184 ISD Challenge Resupply 1 4.0 72
185 Secure the Valkire system 1 2.5 73
186 Another Day Another Dogfight 1 4.7 69
187 Great Ewok Hunt 1 3.1 86 1
188 Reconcile a Rebel Dispute 1 4.4 160 2
189 Mu's Assault 1 4.3 66 1
190 Serendipity 1 4.0 47
191 The Untouchable 1 3.4 96 1
192 When Cargo Ferries Attack 1 3.6 101
193 Red Baron's Demise 1 3.6 101
194 Quest for the Sith Orb 1 3.0 65
195 System Patrol 1 3.8 85
196 Destroy and Conquer 1 2.0 53
197 Where's Waldo 1 4.4 94
198 The Intrusion of Light 1 3.7 106
199 Trap for Subjugator 1 4.3 90
200 The Expendables 1 4.0 122
201 ASF: ISDII Intrepid 1 3.6 60
202 ASF: ISDII Vanguard 1 4.0 79
203 Wing II: Wrath of the MiniFords 1 3.0 70
204 ASF: Wasp Squadron 1 3.0 58
205 ASF: ISDII Grey Wolf 1 54
206 Spider Squad 1 2.8 70
207 ASF Avenger Elite Squadron 1 2.0 65
208 Talons' First Patrol 1 3.8 141 1
209 Historic Mission #1367 1 3.7 100
210 Cause For Alarm 1 3.3 101
211 First Wave to Larcnos 1 3.0 61
212 Intercept in the Nebula 1 2.9 64
213 Nu Squadron- Minos Cluster 1 73
214 Iota Squadron- Minos Cluster 1 48
215 Pi squadron- Minos Cluster 1 4.0 142
216 Indaro's Little Adventure 1 2.8 117
217 Mu squadron- Minos Cluster 1 62
218 Pirates! 1 4.7 170 1
219 The Rush 1 3.0 83
220 Save Odin's Spear 1 3.3 108
221 The Relentless COM's Honour Guard 1 4.2 152
222 Emperor's Hammer Postal Service 1 3.7 95
223 Eta Squadron -- Minos Cluster 1 5.0 50
224 Omicron Squadron -- Minos Cluster 1 4.5 127
225 Eta Squadron - Minos Cluster II 1 3.0 49
226 Cluster Patrol 1 4.0 55
227 Face dancers' Arrival 1 3.0 73 1
228 Ronin's backseat driving 1 1.8 64
229 Occupation on Inigew 1 4.0 148
230 ISD Colossus vs. the Pitful Pirates 1 3.0 64
231 Tereeka's Folly 1 4.0 81
232 Ain't Technology Wonderful? 1 4.0 104
233 Karuani Encounter 1 3.5 76
234 Destroy it! 1 2.9 82
235 Ambush at Setii 1 3.0 67
236 Milk@Cow 1 2.5 20
237 The Yod Maniacs 1 3.5 59
238 Save Dirk Logan's Marriage! 1 3.5 40
239 Distress Signal 1 3.0 51 1
240 Falcon: On the Job 1 24
241 Training Mission 1 1 3.9 87
242 Demon's Finest Hour 1 4.0 31 1
243 Boozehounds: Chapter 1 1 2.0 36 1
244 Roaming Ghosties 1 4.0 81 1
245 Domi's 15 Excursion 1 3.0 67
246 Garrison Duty 1 3.3 83
247 Docks and Drones 1 3.5 18
248 Wing XX - Training #1 1 0.3 47
249 TIE Fighter: Demonstration 1 2.6 71
250 Rescue Brukhar 1 3.1 71 1
251 Khadgar #3 1 3.0 50
252 The Promotion Party of AD BubbaX 1 3.3 41
253 Save the Alcohol 1 3.2 64
254 The Inspection 1 2.7 36
255 The Defector 1 3.0 45
256 Tides Of War 1 2.7 46 2
257 Chaos vs. The Evil Pirates 1 2.0 40
258 Sovereign: April Fool's 1 0.0 22
259 Interceptor Escort 1 3.5 53
260 A Station Too Far 1 3.6 77
261 Hot Inport Nights 1 2.7 49
262 AI Field Test 1 4.2 101 1
263 Impact! 1 4.6 43
264 Assault on Kuat Yard N226G 1 1.6 40
265 Kappa Squadron: Crackdown 1 3.7 52 1
266 Kappa squadron: Escort duty 1 3.3 47
267 The Mortal Immortal #1 1 3.6 67
268 Fleet Commander's Birthday Gift 1 15
269 MTT01: Inspection 1 3.8 38
270 Kappa Squadron: Crusader in distress 1 3.9 46
271 Omega Squadron Trials 1: Defend Capital Ship 1 2.2 26
272 MTT04: Strike 1 3.0 29
273 Hit and Fade 1 2.5 34
274 MTT07: instigation 1 3.0 22
275 Wing II: Save the Videogames 1 2.3 17 1
276 MTT10: Pirates! 1 3.0 30
277 Folly: The Endless Struggle 1 3.0 39
278 Report retrieval 1 3.8 44
279 Wing Commander's Own 2009 #1: Cargo Convoy 1 4.0 23 1
280 Wing Commander's Own 2009 #4: Get those cruisers 1 4.0 20
281 Wing Commander's Own 2009 #7: Taking the bait 1 3.3 22
282 Starfighter Histories: Assault Gunboat 1 4.4 53
283 Starfighter Histories: TIE Advanced 1 3.8 28 1
284 Starfighter Histories: TIE Interceptor 1 3.7 37
285 Starfighter Histories: TIE Bomber 1 5.0 27
286 Rookie's First Day 1 1.8 25
287 Siegebreaker 1 3.3 44
288 The Rebel Imperium 1 2.5 33
289 TIE Golf 2014 TIE Breaker 1 3.7 33
290 X-wing in TIE Fighter: The Kadorto Rescue 1 4.0 40
291 TIE Racing 1 2.0 18
292 X-wing in TIE Fighter: The Farlander Alternative 1 2.5 25
293 X-wing in TIE Fighter: Dev's Defeat 1 4.1 28 1
294 Hammer Reports - Intercept Intelligence 1 3.0 24
295 Starfighter Histories: TIE Defender 1 4.1 43
296 Starfighter Histories: TIE Fighter 1 4.0 18
297 Malicious Data 1 3.8 42
298 Starfighter Histories: Missile Boat 1 4.4 22
299 A Christmas Present for the Infiltrators 1 4.5 22 1
300 A New Recruit 1 4.3 20
301 Imperial Storm VII: Fuel for the Fire 1 4.8 21