This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Achim Schwarick [Inactive]
[Legionnaire]
{TCCORE}
Flight Certified - 10th Echelon
Points: 455
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,10d | CPT Achim Schwarick [Inactive] |
---|---|---|
2002-03-25 | 10y,4m,14d | CPT Achim Schwarick |
2001-03-11 | 1y,14d | FM/CPT Achim Schwarick/Vortex 2-2/Wing XIII/ISD Grey Wolf |
2001-02-03 | 1m,8d | FL/CPT Achim Schwarick/Vortex 2-1/Wing XIII/ISD Grey Wolf |
2000-09-17 | 4m,16d | FL/CM Achim Schwarick/Vortex 2-1/Wing XIII/ISD Grey Wolf |
2000-08-09 | 1m,8d | CMDR/CM Achim Schwarick/Vortex/Wing XIII/ISD Grey Wolf |
2000-06-10 | 1m,29d | FL/LCM Achim Schwarick/Vortex 3-1/Wing XIII/ISD Grey Wolf |
2000-06-10 | FL/LT Achim Schwarick/Vortex 3-1/Wing XIII/ISD Grey Wolf | |
2000-04-07 | 2m,2d | FM/LT Achim Schwarick/Vortex 3-2/Wing XIII/ISD Grey Wolf |
2000-04-05 | 1d | FM/SL Achim Schwarick/Vortex 3-2/Wing XIII/ISD Grey Wolf |
2000-04-02 | 3d | TRN/CT Achim Schwarick/Bravo Company/PLT Daedalus |
2000-04-02 | TRN/CT Achim Schwarick/Charlie Company/PLT Daedalus | |
2000-04-01 | TRN/CT Achi Schwarick/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |