This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Styles [Inactive]
[Decurion]
{TCCORE-SM/2/3-TM/1-XAM-XTM/1/2}
Flight Certified - 12th Echelon
Points: 774
Fleet Commander's Honor Guard:
Decurion
TIE-TC 66: Minos Cluster, Battle One | Mission 1 |
TIE-TC 68: Minos Cluster, Battle Two | Mission 3 |
TIE-TC 190: Fleet Commander's Honor Guard | Mission 4 |
XWA-F 97: The Maze | Mission 1 |
XWA-F 91: New Tie Praetor plans | 2003-02-14 |
XWA-F 101: Cyclone Squadron: Carrack Cruiser Run | 2003-05-01 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,25d | COL Styles [Inactive] |
---|---|---|
2005-04-19 | 7y,3m,19d | FL/COL Styles/Diamondback 3-1/Wing XIV/ISD Intrepid |
2005-02-07 | 2m,12d | FM/COL Styles/Diamondback 1-4/Wing XIV/ISD Intrepid |
2005-02-05 | 1d | RSV/VA Styles/M/FRG Phoenix/Reserves |
2004-07-14 | 6m,22d | CA:TAC/VA Styles/CA-3/SSSD Sovereign |
2003-11-20 | 7m,24d | CA:TAC-FOA/VA Styles/CA-3/SSSD Sovereign |
2003-11-20 | FM-FOA/LC Styles/Inferno 2-2/Wing X/ISD Challenge | |
2003-11-03 | 17d | FM-FOA-TCC:TIE/LC Styles/Inferno 2-2/Wing X/ISD Challenge |
2003-10-01 | 1m,2d | FM-TCC:TIE/LC Styles/Inferno 2-2/Wing X/ISD Challenge |
2003-06-22 | 3m,8d | CMDR-TCC:TIE/LC Styles/Cyclone/Wing X/ISD Challenge |
2003-06-22 | CMDR/LC Styles/Cyclone/Wing X/ISD Challenge | |
2003-02-13 | 4m,9d | CMDR-TCT/LC Styles/Cyclone/Wing X/ISD Challenge |
2003-01-28 | 15d | FL-TCT/LC Styles/Cyclone 3-1/Wing X/ISD Challenge |
2003-01-23 | 5d | FM-TCT/LC Styles/Cyclone 1-2/Wing X/ISD Challenge |
2003-01-22 | 1d | FM/LC Styles/Cyclone 1-2/Wing X/ISD Challenge |
2003-01-15 | 6d | FM-TCT/LC Styles/Cyclone 1-2/Wing X/ISD Challenge |
2003-01-05 | 10d | FM/LC Styles/Cyclone 1-2/Wing X/ISD Challenge |
2002-12-14 | 22d | RSV/LC Styles/M/FRG Phoenix/Reserves |
2002-06-08 | 6m,5d | FM/LC Styles/Praetorian 3-2/DGN Lichtor V |
2002-03-25 | 2m,14d | FM/LC Styles/Cheth 3-2/Wing IV/SSSD Sovereign |
2002-02-06 | 1m,18d | RSV/LC Styles/M/FRG Phoenix/Reserves |
2001-09-13 | 4m,24d | FM/LC Styles/Ranger 2-2/Wing XI/ISD Immortal |
2001-07-29 | 1m,14d | LC Styles |
2000-09-17 | 10m,11d | RSV/LC Styles/M/FRG Phoenix/Reserves |
2000-07-19 | 1m,29d | FL/LC Styles/Kaph 2-1/Wing IV/SSSD Sovereign |
2000-06-30 | 19d | FM/LC Styles/Kaph 2-2/Wing IV/SSSD Sovereign |
2000-06-30 | FM/LC Jeff/Kaph 2-2/Wing IV/SSSD Sovereign | |
2000-04-09 | 2m,21d | RSV/LC Jeff/M/FRG Phoenix/Reserves |
2000-03-25 | 14d | CMDR/LC Jeff/Tav/Wing VI/SSSD Sovereign |
2000-01-19 | 2m,5d | CMDR-SD/LC Jeff/Tav/Wing VI/SSSD Sovereign |
2000-01-08 | 11d | CMDR-SD/MAJ Jeff/Tav/Wing VI/SSSD Sovereign |
1999-10-29 | 2m,9d | CMDR/MAJ Jeff/Tav/Wing VI/SSSD Sovereign |
1999-08-28 | 2m,1d | FL/MAJ Jeff/Kaph 2-1/Wing IV/SSSD Sovereign |
1999-08-28 | MAJ Jeff | |
1999-07-08 | 1m,19d | CMDR/MAJ Jeff/Kaph/Wing IV/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Average of the Three | 2003-08-16 |
Average of the Three | 2003-08-16 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
BitchX | 75% | Unknown |
Computer Basics | 86% | Unknown |
Flash | 92% | Unknown |
ICQ | 94% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
PHP | 83% | Unknown |
Rebellion Tactics | 98% | Unknown |
Squadron Management 2 | 92% | Unknown |
Squadron Management 3 | 93% | Unknown |
SW Galactic Battlegrounds Mission Creation | 86% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 86% | Unknown |
Wing Management | 92% | Unknown |
X-Wing Alliance Mission Design | 99% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 100% | Unknown |
XML | 85% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |