A challenging battle but some objectives cant be met because of what the primary objectives are. On one mission you have to destroy 100% of the r41s but if you disable and capture the ship of origin, the R41s stop coming. This battle is filled with scenarios like that. Probably one of the more frustrating battles Ive flown and not in a good way.
There are currently no open bug reports for this battle.
Battle Total: | 530,651 | LC Brandon | |
---|---|---|---|
Mission 1: | 41,827 | GN Andrzej Mezynski | |
Mission 2: | 56,043 | GN Andrzej Mezynski | |
Mission 3: | 49,364 | GN Andrzej Mezynski | |
Mission 4: | 100,061 | GN Golbez Harvey | |
Mission 5: | 284,625 | GN Andrzej Mezynski | |
Mission 6: | 36,177 | MAJ Mauser | 2015-06-07 |
(Submissions since 2010)
1 | 317,277 | MAJ Mauser | 2015-06-07 |
2 | 47,475 | FA Pickled Yoda | 2014-06-12 |
3 | 34,383 | CM Sergeyli | 2009-08-19 |
4 | 29,525 | GN Anahorn Dempsey | 2014-06-08 |
5 | 28,833 | HA Plif | 2016-12-27 |
6 | 26,457 | HA Elwood the Brave | 2012-09-09 |
7 | 25,552 | MAJ Landon Cruise | 2014-06-06 |
8 | 25,181 | GN Pete Mitchell | 2017-06-13 |
9 | 24,874 | HA Elwood the Brave | 2014-01-24 |
10 | 24,712 | COL Zeth Durron | 2010-03-31 |
This battle has been flown by 122 pilots a total of 138 times.
GN Anahorn Dempsey - 9 times, last on 2021-10-09
HA Elwood the Brave - 3 times, last on 2014-01-24
AD Hav Antiel - 2017-08-15
MAJ Landon Cruise - 2014-06-06
GN Mark Schueler - 3 times, last on 2014-02-06
MAJ Mauser - 2015-06-07
GN Pete Mitchell - 2017-06-13
FA Pickled Yoda - 2 times, last on 2014-06-12
HA Plif - 2016-12-27
CM Sergeyli - 2009-08-19
COL Wraith - 2014-08-04
COL Zeth Durron - 2010-03-31
VA Zósite Kónstyte Styles - 2 times, last on 2009-05-21