This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
RSV/LC Chris McCollum/Reserves/M/FRG Phoenix
CoB [Legionnaire]
{TCCORE}
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Flight Certified - 10th Echelon
Points: 431
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2023-04-13 | 1y,9m,8d | RSV/LC Chris McCollum/Reserves/M/FRG Phoenix |
---|---|---|
2012-08-08 | 10y,8m,5d | LC Chris McCollum [Inactive] |
2005-04-05 | 7y,4m,3d | CMDR/LC Chris McCollum/Tornado/Wing X/ISD Challenge |
2005-02-28 | 1m,7d | FL/LC Chris McCollum/Tempest 3-1/Wing X/ISD Challenge |
2005-02-12 | 16d | FM/LC Chris McCollum/Tempest 3-4/Wing X/ISD Challenge |
2005-01-21 | 22d | RSV/LC Chris McCollum/M/FRG Phoenix/Reserves |
2005-01-16 | 5d | RSV-TCS/LC Chris McCollum/M/FRG Phoenix/Reserves |
2004-09-04 | 4m,11d | RSV-TCS-PROF/LC Chris McCollum/M/FRG Phoenix/Reserves |
2004-06-22 | 2m,12d | CMDR-TCS-PROF/LC Chris McCollum/Tempest/Wing X/ISD Challenge |
2004-06-19 | 3d | CMDR-TCS-PROF/MAJ Chris McCollum/Tempest/Wing X/ISD Challenge |
2003-10-01 | 8m,17d | CMDR-TCS-PROF/CPT Chris McCollum/Tempest/Wing X/ISD Challenge |
2003-09-19 | 12d | CMDR-PROF/CPT Chris McCollum/Tempest/Wing X/ISD Challenge |
2003-08-12 | 1m,6d | FM-PROF/CPT Chris McCollum/Tempest 1-2/Wing X/ISD Challenge |
2003-05-08 | 3m,3d | FM/CPT Chris McCollum/Tempest 1-2/Wing X/ISD Challenge |
2003-02-13 | 2m,25d | CMDR/CPT Chris McCollum/Tempest/Wing X/ISD Challenge |
2002-11-19 | 2m,24d | FM/CPT Chris McCollum/Iota 3-3/Wing VIII/ISD Colossus |
2002-11-08 | 10d | RSV/CPT Chris McCollum/M/FRG Phoenix/Reserves |
2002-07-19 | 3m,20d | FM/CPT Chris McCollum/Tempest 1-2/Wing X/ISD Challenge |
2002-06-22 | 27d | FL/CPT Chris McCollum/Tempest 2-1/Wing X/ISD Challenge |
2002-02-11 | 4m,10d | FL/CM Chris McCollum/Tempest 2-1/Wing X/ISD Challenge |
2001-11-07 | 3m,4d | FL/LCM Chris McCollum/Tempest 2-1/Wing X/ISD Challenge |
2001-10-28 | 10d | FM/LCM Chris McCollum/Tempest 2-4/Wing X/ISD Challenge |
2001-10-20 | 7d | RSV/LCM Chris McCollum/M/FRG Phoenix/Reserves |
2001-07-08 | 3m,11d | FM/LCM Chris McCollum/Tempest 1-2/Wing X/ISD Challenge |
2001-05-02 | 2m,6d | FM/LT Chris McCollum/Tempest 1-2/Wing X/ISD Challenge |
2001-04-30 | 1d | FM/SL Chris McCollum/Tempest 1-2/Wing X/ISD Challenge |
2001-04-14 | 15d | TRN/CT Chris McCollum/Alpha Company/PLT Daedalus |
Date | Information | |
---|---|---|
2023-04-14 |
Commendation of Bravery For the successful completion of thirty missions in service to the Empire we proudly present the Commendation of Bravery to LC Chris McCollum. Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2023-04-14 | Medal awarded: Commendation of Bravery (CoB) | |
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
Highest Award:
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |