This member has not completed an INPR.
Flight Certified - 11th Echelon
Points: 614
Fleet Commander's Honor Guard:
Aquilifer
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 137: Sector Neutral | |
X-Wing Alliance | |
Free mission | |
XWA-F 73: Space Truck | |
XWA-F 75: Tarentum on Patrol | |
XWA-F 94: The Rebel's Escort Carrier | |
XWA-F 98: Operation Divide and Conquer, Part 1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,10d | SL Airamags [Inactive] |
---|---|---|
2004-07-22 | 8y,17d | RSV/SL Airamags/M/FRG Phoenix/Reserves |
2004-05-24 | 1m,27d | RSV/CM Airamags/M/FRG Phoenix/Reserves |
2003-12-01 | 5m,23d | CMDR/CM Airamags/Cheth/Wing IV/SSSD Sovereign |
2003-11-26 | 4d | FM/LCM Airamags/Cheth 1-2/Wing IV/SSSD Sovereign |
2003-07-18 | 4m,7d | FM/LT Airamags/Cheth 1-2/Wing IV/SSSD Sovereign |
2003-07-14 | 4d | RSV/LT Airamags/M/FRG Phoenix/Reserves |
2003-05-03 | 2m,10d | FM/LT Airamags/Cheth 1-2/Wing IV/SSSD Sovereign |
2003-02-10 | 2m,23d | FM/LT Airamags/Cheth 2-4/Wing IV/SSSD Sovereign |
2002-12-09 | 2m | RSV/LT Airamags/M/FRG Phoenix/Reserves |
2002-11-11 | 28d | FM/LT Airamags/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2002-08-05 | 3m,5d | FM/SL Airamags/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2002-07-15 | 21d | TRN/CT Airamags/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |