This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
AD Theodore [Inactive]
[Aquilifer]
{TCCORE-SM/2/3}
Flight Certified - 11th Echelon
Points: 611
Fleet Commander's Honor Guard:
Aquilifer
TIE-F 89: Hack Lab | 1999-11-14 |
TIE-F 90: Mu 2-2 | 1999-11-14 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,25d | AD Theodore [Inactive] |
---|---|---|
2005-03-31 | 7y,4m,7d | RSV/AD Theodore/M/FRG Phoenix/Reserves |
2003-10-17 | 1y,5m,14d | Legal/AD Theodore/SSSD Sovereign |
2002-12-21 | 9m,25d | Legal/RA Theodore/SSSD Sovereign |
2002-08-23 | 3m,27d | COM-Legal/RA Theodore/ISD Relentless |
2002-05-08 | 3m,14d | FM-Legal/COL Theodore/Iota 1-2/Wing VIII/ISD Colossus |
2002-05-08 | Legal/COL Theodore/SSSD Sovereign | |
2002-03-16 | 1m,22d | Legal/AD Theodore/SSSD Sovereign |
2001-04-27 | 10m,17d | INQ-Legal/AD Theodore/VSD Stalwart |
2001-02-08 | 2m,18d | Legal/AD Theodore/SSSD Sovereign |
2001-02-08 | FO-Legal/AD Theodore/CS-4/SSSD Sovereign | |
2000-11-25 | 2m,13d | FO-TCCOM-Legal/AD Theodore/CS-4/SSSD Sovereign |
2000-11-24 | 1d | FO-TCCOM-Legal/VA Theodore X/CS-4/SSSD Sovereign |
2000-11-23 | FO-TCCOM-Legal/VA Theodore/CS-4/SSSD Sovereign | |
2000-11-23 | FO-TCCOM/VA Theodore/CS-4/SSSD Sovereign | |
2000-11-23 | FO/VA Theodore/CS-4/SSSD Sovereign | |
2000-11-23 | Legal/VA Theodore/SSSD Sovereign | |
2000-11-21 | 1d | CA:FO-Legal/VA Theodore/CA-4/SSSD Sovereign |
2000-10-29 | 23d | FM-Legal/COL Theodore/Dagger 3-3/Wing IX/ISD Relentless |
2000-09-20 | 1m,8d | CA:FO-Legal/AD Theodore/CA-4/SSSD Sovereign |
2000-09-16 | 4d | Legal/AD Theodore/SSSD Sovereign |
2000-06-18 | 2m,28d | BGCOM-Legal/AD Theodore/TIE Corps Battlegroups |
2000-05-24 | 25d | BGCOM-Legal/VA Theodore/TIE Corps Battlegroups |
2000-05-24 | BGCOM/VA Theodore/TIE Corps Battlegroups | |
2000-03-24 | 2m | BGCOM-Legal/VA Theodore/Battlegroups |
2000-03-21 | 3d | WC-Legal/LC Theodore/Wing VIII/ISD Colossus |
2000-02-29 | 20d | WC/LC Theodore/Wing VIII/ISD Colossus |
2000-01-07 | 1m,21d | WC/MAJ Theodore/Wing VIII/ISD Colossus |
1999-12-27 | 10d | CMDR/MAJ Theodore/Dagger/Wing IX/ISD Relentless |
1999-11-23 | 1m,4d | CMDR/CPT Theodore/Dagger/Wing IX/ISD Relentless |
1999-09-30 | 1m,24d | CMDR/CM Theodore/Dagger/Wing IX/ISD Relentless |
1999-08-07 | 1m,23d | FM/LT Theodore/Mu 2-2/Wing VIII/ISD Colossus |
1999-08-03 | 3d | FM/SL Theodore/Mu 2-2/Wing VIII/ISD Colossus |
1999-07-20 | 14d | TRN/CT Theodore/Alpha Company/PLT Daedalus |
1999-07-20 | TRN/CT <commander> Theodore/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
Flash | 96% | Unknown |
Graphics | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 90% | Unknown |
ICQ | 94% | Unknown |
Squadron Management 2 | 100% | Unknown |
Squadron Management 3 | 99% | Unknown |
TIE Corps Core | Pass | Unknown |
XML | 85% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |