This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Cahir [Inactive]
[Legionnaire]
{TCCORE-TM/1}
Flight Certified - 10th Echelon
Points: 405
Fleet Commander's Honor Guard:
Legionnaire
TIE-F 34: Katarn #2 | Mission 1 |
TIE-F 60: Hades #1 | Mission 1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,2d | CM Cahir [Inactive] |
---|---|---|
2003-05-23 | 9y,2m,16d | RSV/CM Cahir/M/FRG Phoenix/Reserves |
2003-01-03 | 4m,20d | FL/CM Cahir/Sigma 2-1/Wing II/SSSD Sovereign |
2002-10-27 | 2m,7d | FL/LCM Cahir/Sigma 2-1/Wing II/SSSD Sovereign |
2002-08-09 | 2m,17d | FL/LCM Cahir/Psi 2-1/Wing II/SSSD Sovereign |
2002-08-09 | LCM Cahir | |
2002-01-11 | 6m,28d | FM/LCM Cahir/Psi 2-3/Wing II/SSSD Sovereign |
2001-05-26 | 7m,16d | FM/LCM Cahir/Sigma 1-4/Wing II/SSSD Sovereign |
2001-02-25 | 3m,1d | FM/LT Cahir/Sigma 1-4/Wing II/SSSD Sovereign |
2001-02-20 | 4d | FM/SL Cahir/Sigma 1-4/Wing II/SSSD Sovereign |
2001-02-19 | 1d | FM/SL TK-6227/Sigma 1-4/Wing II/SSSD Sovereign |
2001-02-12 | 6d | TRN/CT TK-6227/Alpha Company/PLT Daedalus |
2001-02-11 | TRN/CT Cahir Mawr Dyffryn aep Ceallach/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
Linux | 96% | Unknown |
mIRC 1 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 88% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |