This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Nic Rety [Inactive]
[Paladin]
{TCCORE-SM/2/3}
Flight Certified - 9th Echelon
Points: 317
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | CM Nic Rety [Inactive] |
---|---|---|
2003-07-28 | 9y,11d | CM Nic Rety |
2003-01-17 | 6m,10d | FM/CM Nic Rety/Aleth 3-2/Wing III/SSSD Sovereign |
2001-11-24 | 1y,1m,24d | CM Nic Rety |
2001-08-12 | 3m,12d | FM/CM Nic Rety/Demon 2-3/Wing XI/ISD Immortal |
2001-07-05 | 1m,6d | CMDR/CM Nic Rety/Demon/Wing XI/ISD Immortal |
2001-06-10 | 25d | CMDR/CM Nic Rety/Vampire/Wing XI/ISD Immortal |
2001-04-13 | 1m,27d | FM/CM Nic Rety/Mu 3-2/Wing VIII/ISD Colossus |
2001-04-06 | 7d | RSV/CM Nic Rety/M/FRG Phoenix/Reserves |
2001-02-21 | 1m,15d | FL/CM Nic Rety/Eta 2-1/Wing VIII/ISD Colossus |
2001-01-06 | 1m,14d | FL/LCM Nic Rety/Eta 2-1/Wing VIII/ISD Colossus |
2000-11-28 | 1m,9d | FM/LCM Nic Rety/Eta 2-2/Wing VIII/ISD Colossus |
2000-11-27 | 1d | FM/LCM Nic Rety/Eta 1-2/Wing VIII/ISD Colossus |
2000-11-07 | 20d | RSV/LCM Nic Rety/M/FRG Phoenix/Reserves |
2000-10-11 | 26d | FL/LCM Nic Rety/Dagger 3-1/Wing IX/ISD Relentless |
2000-09-12 | 29d | FL/LCM Nic Rety/Eta 2-1/Wing VIII/ISD Colossus |
2000-07-24 | 1m,19d | FM/LCM Nic Rety/Eta 2-2/Wing VIII/ISD Colossus |
2000-05-22 | 2m,1d | FM/LT Nic Rety/Eta 2-2/Wing VIII/ISD Colossus |
2000-05-19 | 3d | FM/SL Nic Rety/Eta 2-2/Wing VIII/ISD Colossus |
2000-05-17 | 1d | TRN/CT Nic Rety/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
mIRC 1 | 90% | Unknown |
Squadron Management 2 | 100% | Unknown |
Squadron Management 3 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |