This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Miackus [Inactive]
[Aquilifer]
{TCCORE-SM/2-XAM-XTM/1}
Flight Certified - 11th Echelon
Points: 528
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,25d | CM Miackus [Inactive] |
---|---|---|
2004-11-16 | 7y,8m,22d | RSV/CM Miackus/M/FRG Phoenix/Reserves |
2004-09-03 | 2m,13d | CMDR/CM Miackus/Pi/Wing VIII/ISD Colossus |
2004-08-21 | 12d | FM/LCM Miackus/Pi 1-3/Wing VIII/ISD Colossus |
2003-12-22 | 7m,30d | RSV/LCM Miackus/M/FRG Phoenix/Reserves |
2003-09-12 | 3m,10d | FM/LCM Miackus/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2003-05-13 | 3m,29d | FM/LT Miackus/Tartarus 1-4/Wing XIII/ISD Grey Wolf |
2003-03-25 | 1m,18d | FL/LT Miackus/Tornado 3-1/Wing X/ISD Challenge |
2003-03-19 | 6d | FM/LT Miackus/Tornado 1-2/Wing X/ISD Challenge |
2003-03-19 | RSV/LT Miackus/M/FRG Phoenix/Reserves | |
2002-12-04 | 3m,15d | RSV/COL Miackus/M/FRG Phoenix/Reserves |
2002-10-31 | 1m,3d | CMDR/COL Miackus/Cyclone/Wing X/ISD Challenge |
2002-09-13 | 1m,17d | FM/COL Miackus/Cyclone 2-2/Wing X/ISD Challenge |
2002-06-16 | 2m,28d | RSV/COL Miackus/M/FRG Phoenix/Reserves |
2002-05-18 | 29d | WC/COL Miackus/Wing IX/ISD Relentless |
2002-04-21 | 26d | FM/COL Miackus/Mantis 3-2/Wing XV/ISD Vanguard |
2002-04-01 | 20d | RSV/COL Miackus/M/FRG Phoenix/Reserves |
2002-02-06 | 1m,25d | FM/COL Miackus/Mantis 2-2/Wing XV/ISD Vanguard |
2001-11-30 | 2m,7d | FM/COL Miackus/Mantis 1-4/Wing XV/ISD Vanguard |
2001-11-30 | FM/COL Miackus/Mantis 3-4/Wing XV/ISD Vanguard | |
2001-10-29 | 1m | RSV/COL Miackus/M/FRG Phoenix/Reserves |
2001-10-06 | 23d | CMDR/COL Miackus/Mantis/Wing XV/ISD Vanguard |
2001-09-10 | 25d | FM/COL Miackus/Avenger 2-3/VSD Aggressor |
2001-06-03 | 3m,7d | CMDR/COL Miackus/Copperhead/Wing XIV/ISD Intrepid |
2001-04-24 | 1m,10d | CMDR-VROY/COL Miackus/Copperhead/Wing XIV/ISD Intrepid |
2001-04-23 | 1d | RSV-VROY/COL Miackus/M/FRG Phoenix/Reserves |
2001-04-01 | 21d | FM-VROY/COL Miackus/Spear 3-2/Wing IX/ISD Relentless |
2001-04-01 | VROY/COL Miackus/DREAD Tranquillity | |
2001-03-19 | 13d | VROY/RA Miackus/DREAD Tranquillity |
2001-03-16 | 2d | SOD-VROY/RA Miackus/STRKC Escutcheon |
2001-02-17 | 27d | SOD-VROY/RA Miack Harlander/STRKC Escutcheon |
2001-02-17 | SOD-VROY/CM Miack Harlander/STRKC Escutcheon | |
2001-01-08 | 1m,9d | VROY/CM Miack Harlander/DREAD Tranquillity |
2000-11-14 | 1m,24d | RSV/CM Miack Harlander/M/FRG Phoenix/Reserves |
2000-11-11 | 3d | FL/CM Miack Harlander/Spear 2-1/Wing IX/ISD Relentless |
2000-10-08 | 1m,3d | FM/CM Miack Harlander/Spear 2-4/Wing IX/ISD Relentless |
2000-10-06 | 1d | FM/CM Miack Harlander/Aylin 1-2/Wing V/SSSD Sovereign |
2000-08-11 | 1m,24d | CMDR/CM Miack Harlander/Aylin/Wing V/SSSD Sovereign |
2000-07-21 | 21d | FL/LCM Miack Harlander/Spectre 3-1/Avenger Wing I/SSD Avenger |
2000-07-15 | 5d | FM/LCM Miack Harlander/Spectre 3-2/Avenger Wing I/SSD Avenger |
2000-07-08 | 7d | FM/LT Miack Harlander/Spectre 3-2/Avenger Wing I/SSD Avenger |
2000-05-13 | 1m,24d | FM/LT Miack Harlander/Vortex 2-4/Wing XIII/ISD Grey Wolf |
2000-05-12 | FM/SL Miack Harlander/Vortex 2-4/Wing XIII/ISD Grey Wolf | |
2000-05-09 | 3d | TRN/CT Miack Harlander/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
A banner for pi... | 2004-09-26 |
A banner for pi... | 2004-09-26 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
BitchX | 75% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 80% | Unknown |
Squadron Management 2 | 93% | Unknown |
TIE Corps Core | 100% | Unknown |
X-Wing Alliance Mission Design | 81% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |