This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Arso Slyth [Inactive]
[Aquilifer]
{TCCORE}
Flight Certified - 11th Echelon
Points: 745
Fleet Commander's Honor Guard:
Aquilifer
XWA-F 7: Patrol the Area | 2000-02-16 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,25d | COL Arso Slyth [Inactive] |
---|---|---|
2003-11-29 | 8y,8m,10d | RSV/COL Arso Slyth/M/FRG Phoenix/Reserves |
2003-05-24 | 6m,4d | FM/COL Arso Slyth/Vampire 2-2/Wing XI/ISD Immortal |
2003-02-01 | 3m,23d | RSV/COL Arso Slyth/M/FRG Phoenix/Reserves |
2002-12-16 | 1m,15d | CMDR/COL Arso Slyth/Demon/Wing XI/ISD Immortal |
2002-12-07 | 8d | FL/COL Arso Slyth/Ranger 2-1/Wing XI/ISD Immortal |
2002-11-25 | 12d | FM/COL Arso Slyth/Ghost 3-3/Wing XI/ISD Immortal |
2002-11-02 | 23d | RSV/COL Arso Slyth/M/FRG Phoenix/Reserves |
2002-11-02 | TCS/COL Arso Slyth/SSSD Sovereign | |
2002-11-02 | RSV-TCS/COL Arso Slyth/M/FRG Phoenix/Reserves | |
2002-11-02 | RSV/COL Arso Slyth/M/FRG Phoenix/Reserves | |
2002-11-02 | RSV-TCS/COL Arso Slyth/M/FRG Phoenix/Reserves | |
2002-08-31 | 2m,1d | FM-TCS/COL Arso Slyth/Gamma 1-2/Wing I/SSSD Sovereign |
2002-05-30 | 3m,1d | FM-TCS/COL Arso Slyth/Ghost 3-2/Wing XI/ISD Immortal |
2002-05-30 | FM-TCS/COL Arso Slyth/Demon 2-4/Wing XI/ISD Immortal | |
2002-03-18 | 2m,11d | WC-TCS/COL Arso Slyth/Wing XI/ISD Immortal |
2002-02-13 | 1m,4d | CMDR-TCS/COL Arso Slyth/Ghost/Wing XI/ISD Immortal |
2001-11-12 | 3m,1d | FM-TCS/COL Arso Slyth/Nu 3-3/Wing VIII/ISD Colossus |
2001-11-08 | 3d | FM-TCS/COL Arso Slyth/Demon 3-3/Wing XI/ISD Immortal |
2001-11-05 | 3d | FL-TCS/COL Arso Slyth/Demon 3-1/Wing XI/ISD Immortal |
2001-09-01 | 2m,3d | FL-TCT/COL Arso Slyth/Demon 3-1/Wing XI/ISD Immortal |
2001-08-30 | 1d | RSV-TCT/VA Arso Slyth/M/FRG Phoenix/Reserves |
2001-06-10 | 2m,20d | CA:TAC-TCT/VA Arso Slyth/CA-3/SSSD Sovereign |
2001-02-21 | 3m,19d | CA:TAC/VA Arso Slyth/CA-3/SSSD Sovereign |
2001-01-28 | 24d | CA:TAC/RA Arso Slyth/CA-3/SSSD Sovereign |
2001-01-28 | CA:TAC/MAJ Arso Slyth/CA-3/SSSD Sovereign | |
2000-10-31 | 2m,28d | CMDR/MAJ Arso Slyth/Ghost/Wing XI/ISD Immortal |
2000-08-17 | 2m,13d | CMDR/CPT Arso Slyth/Ghost/Wing XI/ISD Immortal |
2000-07-19 | 28d | FL/CPT Arso Slyth/Falcon 2-1/Wing XI/ISD Immortal |
2000-05-08 | 2m,11d | FM/CPT Arso Slyth/Falcon 3-3/Wing XI/ISD Immortal |
2000-05-07 | 1d | FM/CPT Arso Slyth/Falcon 1-4/Wing XI/ISD Immortal |
2000-04-11 | 25d | CMDR/CPT Arso Slyth/Falcon/Wing XI/ISD Immortal |
2000-03-25 | 17d | CMDR/CM Arso Slyth/Falcon/Wing XI/ISD Immortal |
2000-02-29 | 24d | CMDR-FN/CM Arso Slyth/Falcon/Wing XI/ISD Immortal |
2000-01-14 | 1m,14d | FL-FN/CM Arso Slyth/Falcon 3-1/Wing XI/ISD Immortal |
2000-01-05 | 9d | FL/CM Arso Slyth/Falcon 3-1/Wing XI/ISD Immortal |
1999-10-08 | 2m,27d | FL/LCM Arso Slyth/Falcon 3-1/Wing XI/ISD Immortal |
1999-08-16 | 1m,21d | FL/LT Arso Slyth/Falcon 3-1/Wing XI/ISD Immortal |
1999-08-04 | 12d | FM/LT Arso Slyth/Falcon 2-3/Wing XI/ISD Immortal |
1999-07-24 | 10d | FM/SL Arso Slyth/Falcon 2-3/Wing XI/ISD Immortal |
1999-07-21 | 2d | TRN/CT Arso Slyth/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |