This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Arcadius Calidus [Inactive]
[Legionnaire]
{TCCORE}
Flight Certified - 10th Echelon
Points: 487
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,30d | CM Arcadius Calidus [Inactive] |
---|---|---|
2002-08-09 | 9y,11m,30d | CM Arcadius Calidus |
2002-05-14 | 2m,26d | FM/CM Arcadius Calidus/Tartarus 3-4/Wing XIII/ISD Grey Wolf |
2002-04-05 | 1m,9d | FL/CM Arcadius Calidus/Tartarus 2-1/Wing XIII/ISD Grey Wolf |
2001-11-04 | 5m | FL/LCM Arcadius Calidus/Tartarus 2-1/Wing XIII/ISD Grey Wolf |
2001-08-12 | 2m,23d | FM/LCM Arcadius Calidus/Tartarus 2-2/Wing XIII/ISD Grey Wolf |
2001-05-13 | 2m,29d | FM/LT Arcadius Calidus/Tartarus 2-2/Wing XIII/ISD Grey Wolf |
2001-05-12 | FM/SL Arcadius Calidus/Tartarus 2-2/Wing XIII/ISD Grey Wolf | |
2001-04-19 | 23d | TRN/CT Arcadius Calidus/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 100% | Unknown |
Linux | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |