This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LC Daniel Kamprath [Inactive]
[Legionnaire]
{TCCORE-SM/2}
Flight Certified - 10th Echelon
Points: 449
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,13d | LC Daniel Kamprath [Inactive] |
---|---|---|
2001-06-05 | 11y,2m,3d | RSV/LC Daniel Kamprath/M/FRG Phoenix/Reserves |
2000-12-14 | 5m,21d | CMDR/LC Daniel Kamprath/Daleth/Wing III/SSSD Sovereign |
2000-07-10 | 5m,4d | CMDR/MAJ Daniel Kamprath/Daleth/Wing III/SSSD Sovereign |
2000-04-24 | 2m,15d | CMDR/CPT Daniel Kamprath/Daleth/Wing III/SSSD Sovereign |
2000-01-06 | 3m,17d | CMDR/CM Daniel Kamprath/Daleth/Wing III/SSSD Sovereign |
2000-01-01 | 5d | FL/LCM Daniel Kamprath/Daleth 2-1/Wing III/SSSD Sovereign |
1999-12-05 | 26d | FL/LT Daniel Kamprath/Daleth 2-1/Wing III/SSSD Sovereign |
1999-11-27 | 7d | FL/LT Daniel Kamprath/Daleth 3-1/Wing III/SSSD Sovereign |
1999-10-15 | 1m,12d | FM/LT Daniel Kamprath/Daleth 1-4/Wing III/SSSD Sovereign |
1999-10-12 | 3d | FM/SL Daniel Kamprath/Daleth 1-4/Wing III/SSSD Sovereign |
1999-10-05 | 7d | TRN/CT Daniel Kamprath/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 99% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |