This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Bret K'thraz [Inactive]
[Aquilifer]
{TCCORE-SM/2}
Flight Certified - 11th Echelon
Points: 578
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,1d | CPT Bret K'thraz [Inactive] |
---|---|---|
2002-04-11 | 10y,3m,28d | RSV/CPT Bret K'thraz/M/FRG Phoenix/Reserves |
2001-06-20 | 9m,21d | FM/CPT Bret K'thraz/Yod 1-4/Wing IV/SSSD Sovereign |
2001-05-09 | 1m,10d | FM/CPT Bret K'thraz/Teth 2-3/Wing IV/SSSD Sovereign |
2001-04-01 | 1m,8d | RSV/CPT Bret K'thraz/M/FRG Phoenix/Reserves |
2001-02-02 | 1m,29d | CMDR/CPT Bret K'thraz/Yod/Wing IV/SSSD Sovereign |
2000-11-14 | 2m,19d | FM/CPT Bret K'thraz/Yod 2-4/Wing IV/SSSD Sovereign |
2000-11-12 | 1d | FM/CPT Bret K'thraz/Yod 1-4/Wing IV/SSSD Sovereign |
2000-10-06 | 1m,6d | FM/CPT Bret K'thraz/Cheth 1-2/Wing IV/SSSD Sovereign |
2000-09-10 | 25d | CPT Bret K'thraz |
2000-08-17 | 24d | RSV/CPT Bret K'thraz/M/FRG Phoenix/Reserves |
2000-08-17 | RSV-TCS/CPT Bret K'thraz/M/FRG Phoenix/Reserves | |
2000-08-16 | 1d | RSV-TCT-TCS/CPT Bret K'thraz/M/FRG Phoenix/Reserves |
2000-07-26 | 20d | CMDR-TCT-TCS/CPT Bret K'thraz/Ghost/Wing XI/ISD Immortal |
2000-07-26 | CMDR-TCT/CPT Bret K'thraz/Ghost/Wing XI/ISD Immortal | |
2000-07-21 | 5d | CMDR/CPT Bret K'thraz/Ghost/Wing XI/ISD Immortal |
2000-06-30 | 20d | FM/CPT Bret K'thraz/Butcher 1-3/Avenger Wing I/SSD Avenger |
2000-06-30 | FL/CPT Bret K'thraz/Yod 2-1/Wing IV/SSSD Sovereign | |
2000-03-15 | 3m,14d | FL/CM Bret K'thraz/Yod 2-1/Wing IV/SSSD Sovereign |
1999-12-07 | 3m,7d | FL/LCM Bret K'thraz/Yod 2-1/Wing IV/SSSD Sovereign |
1999-12-05 | 2d | FL/LT Bret K'thraz/Yod 2-1/Wing IV/SSSD Sovereign |
1999-09-29 | 2m,5d | FM/LT Bret K'thraz/Yod 2-2/Wing IV/SSSD Sovereign |
1999-09-26 | 2d | FM/SL Bret K'thraz/Yod 2-2/Wing IV/SSSD Sovereign |
1999-09-23 | 2d | TRN/CT Bret K'thraz/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |