This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
VA Keldorn Cochrane [Inactive]
[Decurion]
{TCCORE-MCBS-SM/2-XAM-XTM/1}
Flight Certified - 12th Echelon
Points: 833
Fleet Commander's Honor Guard:
Decurion
XWA-TC 26: Experimental Tie Evaluation | Mission 5 |
XWA-TC 32: Rebel Resurgence | Mission 3 |
XvT-DB 2: Rascar Political Disruption | 2001-07-01 |
XvT-F 43: The Daedalus Disturbance | 2001-08-31 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,13d | VA Keldorn Cochrane [Inactive] |
---|---|---|
2004-09-26 | 7y,10m,12d | ENV/FA Keldorn Cochrane/DREAD Tranquility |
2004-06-19 | 3m,6d | SO-ENV/FA Keldorn Cochrane/CS-9/SSSD Sovereign |
2004-05-24 | 26d | ENV/FA Keldorn Cochrane/DREAD Tranquility |
2004-05-24 | DEAN-ENV/FA Keldorn Cochrane/PLT Daedalus | |
2004-05-22 | 2d | TO-DEAN-ENV/FA Keldorn Cochrane/CS-6/SSSD Sovereign |
2004-05-22 | TO-DEAN-ENV/AD Keldorn Cochrane/CS-6/SSSD Sovereign | |
2003-06-14 | 11m,8d | TO-DEAN/AD Keldorn Cochrane/CS-6/SSSD Sovereign |
2003-03-19 | 2m,25d | TO-DEAN/AD Keldorn/CS-6/SSSD Sovereign |
2003-02-04 | 1m,14d | TO-DEAN/VA Keldorn/CS-6/SSSD Sovereign |
2003-02-02 | 2d | TO/VA Keldorn/CS-6/SSSD Sovereign |
2003-02-02 | PROF/VA Keldorn/PLT Daedalus | |
2003-02-02 | PROF-PROF/VA Keldorn/PLT Daedalus | |
2002-09-02 | 4m,30d | PROF-ROA-SOD/VA Keldorn/PLT Daedalus |
2002-07-16 | 1m,16d | GMF-PROF-ROA/VA Keldorn/SSSD Sovereign |
2002-07-13 | 3d | GMF-PROF-ROA/RA Keldorn/SSSD Sovereign |
2002-05-04 | 2m,9d | GMF-VROY-PROF-ROA/RA Keldorn/SSSD Sovereign |
2002-04-14 | 19d | GMF-VROY-PROF/RA Keldorn/SSSD Sovereign |
2002-04-14 | GMF-ROA-VROY-PROF/RA Keldorn/SSSD Sovereign | |
2002-04-14 | CA:SO-ROA-VROY-PROF/RA Keldorn/CA-9/SSSD Sovereign, GMF-ROA-VROY-PROF/RA Keldorn/SSSD Sovereign | |
2002-04-14 | CA:SO-IOA-ROA-VROY-PROF/RA Keldorn/CA-9/SSSD Sovereign, GMF-IOA-ROA-VROY-PROF/RA Keldorn/SSSD Sovereign | |
2002-03-18 | 27d | CA:SO-IOA-ROA-VROY-PROF/RA Keldorn/CA-9/SSSD Sovereign |
2002-03-09 | 8d | CA:SO-IOA-ROA-VROY/RA Keldorn/CA-9/SSSD Sovereign |
2002-03-04 | 4d | CA:SO-AMB-IOA-ROA/RA Keldorn/CA-9/SSSD Sovereign |
2002-02-17 | 15d | CA:SO-IOA-AMB/RA Keldorn/CA-9/SSSD Sovereign |
2002-02-17 | CA:SO-IOA-AMB/RA Keldorn/CA-9/SSSD Sovereign, CMDR-IOA-AMB/RA Keldorn/Talon/Wing XX/ISD Subjugator | |
2002-02-17 | CA:SO-IOA-AMB/VA Keldorn/CA-9/SSSD Sovereign, CMDR-IOA-AMB/VA Keldorn/Talon/Wing XX/ISD Subjugator | |
2002-02-04 | 12d | CMDR-IOA-SOA-AMB/CPT Keldorn/Talon/Wing XX/ISD Subjugator |
2002-01-13 | 22d | CMDR-SOA-AMB/CPT Keldorn/Talon/Wing XX/ISD Subjugator |
2002-01-06 | 7d | CMDR-SOA-AMB-TCS/CPT Keldorn/Talon/Wing XX/ISD Subjugator |
2001-12-18 | 19d | CMDR-AMB-TCS/CPT Keldorn/Talon/Wing XX/ISD Subjugator |
2001-11-19 | 28d | CMDR-AMB-TCS/CM Keldorn/Talon/Wing XX/ISD Subjugator |
2001-11-19 | CMDR-TCS/CM Keldorn/Talon/Wing XX/ISD Subjugator | |
2001-10-17 | 1m,1d | CMDR/CM Keldorn/Talon/Wing XX/ISD Subjugator |
2001-10-14 | 2d | RSV/LCM Keldorn/M/FRG Phoenix/Reserves |
2001-01-29 | 8m,15d | RSV/LCM XReder/M/FRG Phoenix/Reserves |
2000-11-25 | 2m,3d | FL/LCM XReder/Sadhe 2-1/Wing V/SSSD Sovereign |
2000-11-18 | 6d | FM/LCM XReder/Sadhe 1-2/Wing V/SSSD Sovereign |
2000-09-16 | 2m,2d | FM/LT XReder/Sadhe 1-2/Wing V/SSSD Sovereign |
2000-09-05 | 10d | FM/LT XReder/Sadhe 2-2/Wing V/SSSD Sovereign |
2000-09-03 | 1d | FM/SL XReder/Sadhe 2-2/Wing V/SSSD Sovereign |
2000-08-18 | 15d | TRN/CT XReder/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
CMDR Challenge | 2008-03-30 |
Mention in Despatches | 2008-03-30 |
CMDR Challenge | 2008-03-30 |
Mention in Despatches | 2008-03-30 |
Omegapedia | 2008-02-29 |
Omegapedia | 2008-02-29 |
Mention in Dispatches | 2008-02-15 |
CMDR Challenge | 2008-02-15 |
Mention in Dispatches | 2008-02-15 |
CMDR Challenge | 2008-02-15 |
News is Good News | 2007-07-29 |
Flying is Nice Enough (FINE) | 2007-07-29 |
News is Good News | 2007-07-29 |
Flying is Nice Enough (FINE) | 2007-07-29 |
The Little Pilot that Could (TLP) | 2007-07-01 |
Strange Aptitude Test (SAT) | 2007-07-01 |
Strange Aptitude Test (SAT) | 2007-07-01 |
The Little Pilot that Could (TLP) | 2007-07-01 |
Strange Aptitude Test (SAT) | 2007-05-25 |
Flying is Nice Enough (FINE) | 2007-05-25 |
The Little Pilot that Could (TLP) | 2007-05-25 |
Genius Recognition Examination (GRE) | 2007-05-25 |
Strange Aptitude Test (SAT) | 2007-05-25 |
Flying is Nice Enough (FINE) | 2007-05-25 |
The Little Pilot that Could (TLP) | 2007-05-25 |
Genius Recognition Examination (GRE) | 2007-05-25 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
Computer Basics | 86% | Unknown |
Empire at War | 100% | Unknown |
Hand Weapons General Knowledge | 95% | Unknown |
ICQ | 100% | Unknown |
Mission Creation and Beta Testing Standards | 100% | Unknown |
Rebellion Tactics | 98% | Unknown |
Squadron Management 2 | 93% | Unknown |
TIE Corps Core | 91% | Unknown |
Visual Basic Script | 100% | Unknown |
X-Wing Alliance Mission Design | 75% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |