This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Hunterwolf [Inactive]
[Aquilifer]
{TCCORE-XTM/1}
Flight Certified - 11th Echelon
Points: 513
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,29d | CPT Hunterwolf [Inactive] |
---|---|---|
2005-04-18 | 7y,3m,21d | FM/CPT Hunterwolf/Viper 2-2/Wing XIV/ISD Intrepid |
2005-01-08 | 3m,9d | FL/CPT Hunterwolf/Cobra 3-1/Wing XIV/ISD Intrepid |
2004-05-23 | 7m,16d | FL/CM Hunterwolf/Cobra 3-1/Wing XIV/ISD Intrepid |
2003-12-27 | 4m,26d | FL/LCM Hunterwolf/Cobra 3-1/Wing XIV/ISD Intrepid |
2003-12-13 | 14d | FM/LCM Hunterwolf/Cobra 2-3/Wing XIV/ISD Intrepid |
2003-10-16 | 1m,27d | FL/LCM Hunterwolf/Odin 2-1/Wing XIII/ISD Grey Wolf |
2003-10-13 | 2d | FM/LCM Hunterwolf/Odin 2-3/Wing XIII/ISD Grey Wolf |
2003-08-08 | 2m,4d | FM/LT Hunterwolf/Odin 2-3/Wing XIII/ISD Grey Wolf |
2003-07-20 | 19d | FM/SL Hunterwolf/Odin 2-3/Wing XIII/ISD Grey Wolf |
2003-06-30 | 19d | TRN/CT Hunterwolf/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |