This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Tad Taliesin [Inactive]
[Legionnaire]
{TCCORE}
Flight Certified - 10th Echelon
Points: 490
Fleet Commander's Honor Guard:
Legionnaire
TIE-TC 26: The Dark Troopers | Mission 4 |
TIE-TC 61: Grand Admiral's Birthday | Mission 1 |
TIE-TC 61: Grand Admiral's Birthday | Mission 5 |
TIE-TC 61: Grand Admiral's Birthday | Mission 6 |
TIE-TC 79: Drop The Hammer | Mission 2 |
TIE-TC 106: Battle in Corellia | Mission 4 |
TIE-TC 108: Unexplored Territory | Mission 3 |
TIE-TC 108: Unexplored Territory | Mission 4 |
TIE-DB 5: Destruction | Mission 3 |
TIE-DB 5: Destruction | Mission 5 |
TIE-BHG 1: The Hunt Begins | Mission 1 |
TIE-F 24: Krett #1 | Mission 1 |
TIE-F 33: Katarn #1 | Mission 1 |
TIE-F 61: Horn #1 | Mission 1 |
TIE-F 86: Eugene #1 | Mission 1 |
TIE-F 83: Tad #1 | Unknown |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,1d | COL Tad Taliesin [Inactive] |
---|---|---|
2001-04-17 | 11y,3m,22d | RSV/COL Tad Taliesin/M/FRG Phoenix/Reserves |
2000-10-04 | 6m,12d | FM/COL Tad Taliesin/Omega 1-4/SSSD Sovereign |
2000-07-31 | 2m,3d | FM/COL Tad Taliesin/Omega 3-4/SSSD Sovereign |
2000-02-19 | 5m,11d | CMDR/COL Tad Taliesin/Omega/SSSD Sovereign |
2000-01-02 | 1m,16d | FM/COL Tad Taliesin/Omega 2-2/SSSD Sovereign |
1999-08-16 | 4m,16d | FL/COL Tad Taliesin/Omega 3-1/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
SW Galactic Battlegrounds Mission Creation | 96% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |