This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Sidian [Inactive]
[Paladin]
{TCCORE-MP/1-SM/2-TM/1}
Flight Certified - 9th Echelon
Points: 348
Fleet Commander's Honor Guard: Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,26d | CM Sidian [Inactive] |
---|---|---|
2004-10-28 | 7y,9m,10d | RSV/CM Sidian/M/FRG Phoenix/Reserves |
2003-02-07 | 1y,8m,21d | CM Sidian |
2002-07-28 | 6m,9d | FM/CM Sidian/Psi 2-4/Wing II/SSSD Sovereign |
2001-09-21 | 10m,6d | RSV/CM Sidian/M/FRG Phoenix/Reserves |
2001-06-26 | 2m,25d | FL/CM Sidian/Psi 2-1/Wing II/SSSD Sovereign |
2001-04-18 | 2m,8d | FL/LCM Sidian/Psi 2-1/Wing II/SSSD Sovereign |
2001-04-07 | 10d | FM/LCM Sidian/Psi 2-4/Wing II/SSSD Sovereign |
2000-07-12 | 8m,26d | RSV/LCM Sidian/M/FRG Phoenix/Reserves |
2000-05-27 | 1m,14d | FL/LCM Sidian/Psi 2-1/Wing II/SSSD Sovereign |
2000-02-07 | 3m,20d | FM/LCM Sidian/Psi 2-2/Wing II/SSSD Sovereign |
1999-12-04 | 2m,3d | FM/LT Sidian/Psi 2-2/Wing II/SSSD Sovereign |
1999-11-24 | 9d | FM/SL Sidian/Psi 2-2/Wing II/SSSD Sovereign |
1999-11-23 | FM/SL Sidian/Psi 1-4/Wing II/SSSD Sovereign | |
1999-10-23 | 1m | TRN/CT Sidian/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Graphics | 95% | Unknown |
HTML: Imperial Internet Communications 1 | 80% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 88% | Unknown |
Linux | 93% | Unknown |
Multiplayer 1 | 100% | Unknown |
Squadron Management 2 | 96% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 96% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |