This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Algaron Xerves [Inactive]
ISMx2/CoB [Legionnaire]
{TCCORE-SM/2-TM/1}
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Flight Certified - 10th Echelon
Points: 433
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,7m,18d | MAJ Algaron Xerves [Inactive] |
---|---|---|
2004-06-27 | 8y,1m,11d | RSV/MAJ Algaron/M/FRG Phoenix/Reserves |
2004-05-24 | 1m,3d | FM/MAJ Algaron/Kappa 3-2/Wing II/SSSD Sovereign |
2003-11-15 | 6m,9d | RSV/MAJ Algaron/M/FRG Phoenix/Reserves |
2002-10-26 | 1y,19d | FL/MAJ Algaron/Kappa 3-1/Wing II/SSSD Sovereign |
2002-10-23 | 3d | FM/MAJ Algaron/Kappa 2-2/Wing II/SSSD Sovereign |
2002-10-21 | 2d | RSV/MAJ Algaron/M/FRG Phoenix/Reserves |
2002-05-30 | 4m,21d | CMDR/MAJ Algaron/Kappa/Wing II/SSSD Sovereign |
2002-03-31 | 1m,28d | CMDR/CPT Algaron/Kappa/Wing II/SSSD Sovereign |
2002-03-07 | 23d | CMDR/CPT Rickets/Kappa/Wing II/SSSD Sovereign |
2002-02-17 | 17d | CMDR/CPT Algaron/Kappa/Wing II/SSSD Sovereign |
2001-08-18 | 5m,30d | FL/CPT Algaron/Kappa 2-1/Wing II/SSSD Sovereign |
2000-10-30 | 9m,18d | FL/CM Algaron/Kappa 2-1/Wing II/SSSD Sovereign |
2000-09-28 | 1m,1d | FM/CM Algaron/Kappa 2-2/Wing II/SSSD Sovereign |
2000-08-26 | 1m,2d | RSV/CM Algaron/M/FRG Phoenix/Reserves |
2000-06-12 | 2m,13d | CMDR/CM Algaron/Zeta/Wing VI/SSSD Sovereign |
2000-04-21 | 1m,21d | FL/LT Algaron/Zeta 3-1/Wing VI/SSSD Sovereign |
2000-03-19 | 1m,2d | FM/LT Algaron/Zeta 2-2/Wing VI/SSSD Sovereign |
2000-03-02 | 16d | FM/SL Algaron/Zeta 2-2/Wing VI/SSSD Sovereign |
2000-02-19 | 11d | TRN/CT Algaron/Alpha Company/PLT Daedalus |
Insignia | Date | Rank |
---|---|---|
![]() |
2002-05-30
|
Major
|
![]() |
2001-08-18
|
Captain
|
![]() |
2000-06-12
|
Commander
|
![]() |
2000-03-19
|
Lieutenant
|
![]() |
2000-03-02
|
Sub-Lieutenant
|
![]() |
2000-02-19
|
Cadet
|
Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon | |
2016-11-05 | Medal count updated by the SOO - CoB : +1 | |
2016-11-05 | Medal count updated by the SOO - ISM : +2 | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [TT] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [TM/1] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/2] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [M/1] - unknown score | |
2016-11-05 | IWATS Course added to Academic Record by the SOO : [IIC/1] - unknown score |
Highest Award:
The Imperial Security Medal is typically awarded by Squadron Commanders to Flight Members or Flight Leaders within their squadrons who have shown exceptional service and dedication to the squadron.
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
BitchX | 81% | Unknown |
Computer Basics | 93% | Unknown |
Eggdrop | 95% | Unknown |
Flash | 100% | Unknown |
Graphics | 88% | Unknown |
HTML: Imperial Internet Communications 1 | Pass | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 100% | Unknown |
JavaScript | 100% | Unknown |
Linux | 90% | Unknown |
mIRC 1 | Pass | Unknown |
mIRC 2 | Pass | Unknown |
Squadron Management 2 | 99% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Mission Creation 1 | Pass | Unknown |
TIE Fighter Tactics | Pass | Unknown |
Visual Basic Script | 100% | Unknown |
XML | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |