"Sus"
You must be logged in to view member e-mail addresses.
HMB/ACO JetMech/Valkorion/Drakonan
SE/DC/MoS/MoC-doc-2poc-2goc-2soc-18boc/Cr-D-R-Q/CoLx4/CoB/OV-4E
{IU:DBCORE}
Medal of Scholarship
The Medal of Scholarship is awarded to any Emperor's Hammer member who expands the Imperial University’s body of knowledge by creating a new course and supporting materials, or who substantially revises an existing course (generally considered to be changing at least 50% of the course content to include notes and the exam). Such new course or revised course must have been approved for instruction within the Imperial University according to Training Office procedures.
Medal of Communication - Diamond Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Platinum Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Gold Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Silver Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Bronze Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Commendation of Loyalty
The Commendation of Loyalty is awarded by the Fleet Commander or Executive Officer to members of the Emperor's Hammer who have displayed consistently excellent service to the Fleet. It may be recommended only twice a year, at the occasions of the Emperor's Hammer Anniversary (January 7) and Grand Admiral Ronin's Birthday (August 21) of each Standard Imperial Year.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
General Campaign Medal - Assurian Halo
Neutralization of the Ishtari Campaign
In 32 ABY, Emperor's Hammer forces arrived at the Assurian Halo to free the planets from the Ishtari insectoids' control and hopefully neutralize them for good. After a month long campaign full of small battles that slowly chipped away at both the Emperor's Hammer and Ishtari forces, the Emperor's Hammer was able to push into the core planets of the system. Vicious fighting lasted until the last day, where the TIE Corps eventually proved triumphant.
Imperial Storm V Participant
CORT Shaddaa Sunrise
Type: Corellian Transport YT-2400
Flight Certified - 15th Echelon
Points: 1,888
Fleet Commander's Honor Guard:
Paladin
Combat Rating (MP PvP):
Marksman 3rd
Combat Rating (MP PvE):
Ranger 1st
COO-mbat Operations | 2022-08-13 (23:30) - 2022-11-02 (01:30) |
TIE Corps Shootouts: Winter Edition | 2022-12-17 (17:00) - 2023-02-26 (00:00) |
Date | Time held | Position (ID Line) | 2024-07-21 | 4m,11d | HMB/ACO JetMech/Valkorion/Drakonan |
---|---|---|
2024-05-19 | 2m,2d | BTM/ACO JetMech/Palpatine/Drakonan |
2024-04-07 | 1m,12d | BTM/NOV JetMech/Palpatine/Drakonan |
2024-04-07 | INI/NOV JetMech/Initiates |
Date | Information | |
---|---|---|
2024-11-25 |
Crescent - Diamond Star For First Place and a marvelous piece of Fiction Recommended by: INQ Taurus for competition Vendetta 2024 - Fiction Comp Week Fortnight 1 |
|
2024-06-24 |
Dark Cross For activity in the month of May 2024, I recommend ACO JetMech be awarded the Dark Cross! Recommended by: WAR Locke Setzer |
|
2024-06-07 |
Crescent - Quartz Star For finishing in seventh place in the Annals of House Palpatine competition Recommended by: WAR Locke Setzer for competition Annals of House Palpatine |
|
2024-05-30 |
Order of the Vanguard Presented in recognition of 4 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
|
2024-05-19 |
Star of Eos For activity in the month of April, I recommend the Star of Eos be awarded to Novice JetMech! Recommended by: WAR Locke Setzer |
|
2024-05-03 |
Crescent - Ruby Star For submitting 268 points worth of screenshots, NOV Jetmech is honored with a Crescent with Ruby Star. Recommended by: INQ Taurus for competition Frontier Expansions |
Date | Activity | |
---|---|---|
2024-11-25 | Medal awarded: Crescent - Diamond Star (Cr-D) | |
2024-06-30 | Medal awarded: Dark Cross (DC) | |
2024-06-09 | Medal awarded: Crescent - Quartz Star (Cr-Q) | |
2024-05-30 | Medal awarded: Order of the Vanguard (OV) | |
2024-05-19 | New promotion: Acolyte (ACO) | |
2024-05-19 | Medal awarded: Star of Eos (SE) | |
2024-05-08 | Course passed: Training Office Exam [TOA] - 100% | |
2024-05-07 | Course added to academic record: [MP/3] - 100% | |
2024-05-03 | Medal awarded: Crescent - Ruby Star (Cr-R) | |
2024-04-08 | Course passed: Dark Brotherhood Core [DBCORE] - 100% | |
2024-04-07 | Joined the Secret Order as JetMech | |
2023-10-25 | Received campaign participation credit for campaign Neutralization of the Ishtari and awarded medal: General Campaign Medal - Assurian Halo | |
2023-07-01 | Course added to academic record: [SM/6] - 100% | |
2023-06-29 | Course passed: Wiki Editing for Dummies [WIKI] - 100% | |
2023-06-09 | Course passed: Starfighter Maneuvers [SFT] - 98% | |
2023-06-06 | Course passed: TIE Fighter [TIE] - 100% | |
2023-05-25 | Course passed: Enemy Starfighter Engineering and Technology [ESET] - 100% | |
2023-04-12 | Competition approved: A Banner for Battlegroup II | |
2023-03-29 | New Combat Rating (MP PvP) rank achieved: Marksman 3rd | |
2023-03-28 | Course passed: Markdown [MD] - 100% | |
2023-03-10 | Free mission completed: XvT-F 11 (1 mission) | |
2023-03-05 | New Combat Rating (MP PvE) rank achieved: Ranger 1st | |
2023-03-03 | Updated Imperial Navy Personnel Record (INPR) | |
2023-02-11 | Updated Imperial Navy Personnel Record (INPR) | |
2023-01-22 | Flight Certification Wings awarded: 15th Echelon | |
2022-12-14 | Competition approved: Analyzing the Ishtari Tactics | |
2022-12-03 | Flight Certification Wings awarded: 14th Echelon | |
2022-12-03 | New Combat Rating (MP PvE) rank achieved: Ranger 2nd | |
2022-11-20 | New Combat Rating (MP PvP) rank achieved: Marksman 4th | |
2022-11-13 | Course passed: Unit Leadership [UL] - 100% | |
2022-10-25 | New Combat Rating (MP PvE) rank achieved: Ranger 3rd | |
2022-10-01 | New Combat Rating (MP PvE) rank achieved: Ranger 4th | |
2022-09-03 | Flight Certification Wings awarded: 13th Echelon | |
2022-08-19 | Free mission completed: XWA-F 1 (1 mission) | |
2022-08-13 | Course passed: Empire at War [EAW] - 100% | |
2022-08-06 | New Combat Rating (MP PvE) rank achieved: Campaigner 1st | |
2022-08-04 | New Combat Rating (MP PvP) rank achieved: Certified | |
2022-08-03 | Updated Imperial Navy Personnel Record (INPR) | |
2022-07-28 | Course passed: Multiplayer 2 [MP/2] - 92% | |
2022-07-23 | New Combat Rating (MP PvP) rank achieved: Trainee | |
2022-07-20 | New Combat Rating (MP PvE) rank achieved: Campaigner 2nd | |
2022-07-06 | New Combat Rating (MP PvE) rank achieved: Campaigner 3rd | |
2022-06-22 | Flight Certification Wings awarded: 12th Echelon | |
2022-05-30 | Course updated on academic record: [TCCORE] - 93% | |
2022-05-30 | Course updated on academic record: [XAM] - 89% | |
2022-05-30 | Course updated on academic record: [S] - 95% | |
2022-05-30 | Course updated on academic record: [STM] - 100% | |
2022-05-30 | Course updated on academic record: [SC] - 100% | |
2022-05-30 | Course added to academic record: [SM/5] - 100% | |
2022-05-30 | Course updated on academic record: [MCBS] - 89% | |
2022-05-30 | Course updated on academic record: [CM1] - 74% | |
2022-05-30 | Course updated on academic record: [MD1] - 100% | |
2022-05-30 | Course updated on academic record: [XWAC] - 84% | |
2022-05-30 | Course added to academic record: [BFM] - 100% | |
2022-05-30 | Course updated on academic record: [XWAI] - 100% |
None
None
Competition | Award | End Date |
---|---|---|
Vendetta 2024 - Fiction Comp Week Fortnight 1 | Crescent - Diamond Star | 2024-11-14 |
Annals of House Palpatine | Crescent - Quartz Star | 2024-05-31 |
Frontier Expansions | Crescent - Ruby Star | 2024-04-29 |
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
An Introduction to X-Wing Alliance | 100% | 2021-09-05 |
Basic Flight Maneuvers | 100% | 2020-06-02 |
Capital Ships for X-Wing Alliance | 84% | 2020-06-15 |
Combat Medic | 100% | 2021-07-19 |
Dark Brotherhood Core | 100% | 2024-04-08 |
Empire at War | 100% | 2022-08-13 |
Enemy Starfighter Engineering and Technology | 100% | 2023-05-25 |
Field Communications Operator | 74% | 2021-08-30 |
Markdown | 100% | 2023-03-28 |
Mission Creation and Beta Testing Standards | 89% | 2021-08-01 |
Multiplayer 2 | 92% | 2022-07-28 |
Multiplayer 3 | 100% | 2024-05-07 |
Squadron Management 5 | 100% | 2021-07-25 |
Squadron Management 6 | 100% | 2023-06-30 |
Star Conflict | 100% | 2020-06-15 |
Starfighter Maneuvers | 98% | 2023-06-09 |
Steam Introduction | 100% | 2020-07-25 |
Stormtrooper Certification | 95% | 2021-09-05 |
TIE Corps Core | 93% | 2020-06-07 |
TIE Fighter | 100% | 2023-06-06 |
Training Office Exam | 100% | 2024-05-08 |
Unit Leadership | 100% | 2022-11-13 |
Wiki Editing for Dummies | 100% | 2023-06-29 |
X-Wing Alliance Mission Design | 89% | 2021-09-04 |
Game | Player Name |
Empire at War | |
Platform: Steam | b757mech |
Star Conflict | ehjetmech |
Star Wars Battlefront II | jetmech1086 |
Star Wars: Squadrons | jetmech1086 |
Star Wars: The Old Republic | |
TIE Fighter | |
TIE Fighter Special Edition | |
TIE Fighter: Collector Series (TIE95) | |
X-Wing Alliance | |
X-Wing vs. TIE Fighter | |
X-Wing vs. TIE Fighter: Balance of Power |