This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Crovax [Inactive]
[Legionnaire]
{TCCORE-SM/2-TM/1}
Flight Certified - 10th Echelon
Points: 412
Fleet Commander's Honor Guard:
Legionnaire
TIE-TC 169: The Rooster Trap | 2001-04-15 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,25d | CPT Crovax [Inactive] |
---|---|---|
2002-01-08 | 10y,7m | RSV/CPT Crovax/M/FRG Phoenix/Reserves |
2001-10-04 | 3m,3d | FM/CPT Crovax/Cyclone 2-2/Wing X/ISD Challenge |
2001-08-14 | 1m,20d | CMDR/CPT Crovax/Cyclone/Wing X/ISD Challenge |
2001-05-31 | 2m,14d | FM/CPT Crovax/Cyclone 2-4/Wing X/ISD Challenge |
2001-02-11 | 3m,19d | FL/CPT Crovax/Cyclone 2-1/Wing X/ISD Challenge |
2001-01-16 | 26d | FM/CPT Crovax/Cyclone 2-4/Wing X/ISD Challenge |
2000-11-10 | 2m,5d | RSV/CPT Crovax/M/FRG Phoenix/Reserves |
2000-09-26 | 1m,14d | FL/CPT Crovax/Cyclone 2-1/Wing X/ISD Challenge |
2000-09-22 | 3d | FM/CPT Crovax/Cyclone 2-4/Wing X/ISD Challenge |
2000-09-16 | 6d | RSV/CPT Crovax/M/FRG Phoenix/Reserves |
2000-09-11 | 4d | CMDR/CPT Crovax/Cyclone/Wing X/ISD Challenge |
2000-07-07 | 2m,4d | CMDR/CM Crovax/Cyclone/Wing X/ISD Challenge |
2000-06-01 | 1m,5d | FL/LCM Crovax/Cyclone 2-1/Wing X/ISD Challenge |
2000-05-05 | 26d | FL/LT Crovax/Cyclone 2-1/Wing X/ISD Challenge |
2000-03-18 | 1m,16d | FM/LT Crovax/Cyclone 2-2/Wing X/ISD Challenge |
2000-03-16 | 2d | FM/SL Crovax/Cyclone 2-2/Wing X/ISD Challenge |
2000-03-10 | 5d | TRN/CT Crovax/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 86% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |