This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM TK-8148 [Inactive]
[Paladin]
{TCCORE-XAM}
Flight Certified - 9th Echelon
Points: 322
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,30d | LCM TK-8148 [Inactive] |
---|---|---|
2002-12-09 | 9y,7m,30d | RSV/LCM TK-8148/M/FRG Phoenix/Reserves |
2002-08-13 | 3m,26d | FL/LCM TK-8148/Gimel 3-1/Wing III/SSSD Sovereign |
2002-08-13 | LCM TK-8148 | |
2002-08-13 | FM/LCM TK-8148/Gimel 3-2/Wing III/SSSD Sovereign | |
2002-08-02 | 11d | FM/LT TK-8148/Gimel 3-2/Wing III/SSSD Sovereign |
2002-05-18 | 2m,14d | FM/LT TK-8148/Gimel 1-3/Wing III/SSSD Sovereign |
2002-03-16 | 2m,1d | RSV/LT TK-8148/M/FRG Phoenix/Reserves |
2002-01-09 | 2m,6d | FM/LT TK-8148/Hey 2-2/Wing III/SSSD Sovereign |
2001-11-29 | 1m,11d | FM/SL TK-8148/Hey 2-2/Wing III/SSSD Sovereign |
2001-11-20 | 8d | TRN/CT TK-8148/Charlie Company/PLT Daedalus |
2001-11-20 | TRN/CT DS-2483/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | Flight Certification Wings awarded: 9th Echelon | |
2022-06-14 | New Fleet Commander's Honor Guard rank: Paladin [PLDN] |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
X-Wing Alliance Mission Design | 95% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |