This member has not completed an INPR.
Flight Certified - 10th Echelon
Points: 468
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | CM Aragorn [Inactive] |
---|---|---|
2002-04-14 | 10y,3m,25d | CM Aragorn |
2001-10-17 | 5m,27d | FM/CM Aragorn/Trapper 2-3/Wing XIX/SSD Avenger |
2000-10-20 | 11m,26d | CM Aragorn |
2000-04-01 | 6m,19d | RSV/CM Aragorn/M/FRG Phoenix/Reserves |
2000-01-28 | 2m,4d | FL/CM Aragorn/Stalker 3-1/Avenger Wing I/SSD Avenger |
1999-11-27 | 2m,1d | FM/CM Aragorn/Stalker 3-3/Avenger Wing I/SSD Avenger |
1999-09-22 | 2m,4d | CMDR/CM Aragorn/Stalker/Wing I/SSD Avenger |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
SW Galactic Battlegrounds Mission Creation | 74% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |