This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Jan Schneider [Inactive]
[Knight]
{TCCORE-SM/2}
Flight Certified - 8th Echelon
Points: 266
Fleet Commander's Honor Guard:
Knight
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m | CM Jan Schneider [Inactive] |
---|---|---|
2003-09-30 | 8y,10m,9d | RSV/CM Jan Schneider/M/FRG Phoenix/Reserves |
2003-05-20 | 4m,9d | FL/CM Jan Schneider/Daleth 3-1/Wing III/SSSD Sovereign |
2003-02-08 | 3m,11d | FL/LCM Jan Schneider/Daleth 3-1/Wing III/SSSD Sovereign |
2003-01-06 | 1m,1d | FM/LCM Jan Schneider/Daleth 1-2/Wing III/SSSD Sovereign |
2003-01-05 | 1d | FM/LCM Jan Schneider/Gimel 1-3/Wing III/SSSD Sovereign |
2001-09-26 | 1y,3m,10d | RSV/LCM Jan Schneider/M/FRG Phoenix/Reserves |
2001-03-22 | 6m,3d | FL/LCM Jan Schneider/Daleth 2-1/Wing III/SSSD Sovereign |
2000-11-04 | 4m,17d | FM/LCM Jan Schneider/Daleth 3-2/Wing III/SSSD Sovereign |
2000-05-25 | 5m,10d | FM/LCM Jan Schneider/Daleth 2-2/Wing III/SSSD Sovereign |
2000-03-04 | 2m,20d | FM/LT Jan Schneider/Daleth 2-2/Wing III/SSSD Sovereign |
2000-03-02 | 2d | FM/SL Jan Schneider/Daleth 2-2/Wing III/SSSD Sovereign |
2000-02-27 | 4d | TRN/CT Jan Schneider/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
An Introduction to X-Wing Alliance | 90% | Unknown |
Computer Basics | 100% | Unknown |
Hand Weapons General Knowledge | 90% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 85% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 91% | Unknown |
Internet Basics | 100% | Unknown |
Linux | 90% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 2 | 96% | Unknown |
TIE Corps Core | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 86% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |