You must be logged in to view member e-mail addresses.
MAJ Jaruus [Inactive]
[Paladin]
{TCCORE-SM/2}
Flight Certified - 9th Echelon
Points: 388
Fleet Commander's Honor Guard: Paladin
TIE-TC 70: Supply Run | Mission 2 |
TIE-TC 124: Rebel Tenacity | 1999-12-05 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,26d | MAJ Jaruus [Inactive] |
---|---|---|
2005-01-25 | 7y,6m,13d | MAJ Jaruus |
2003-07-03 | 1y,6m,22d | FM/MAJ Jaruus/Hammer 1-2/Wing IX/ISD Relentless |
2002-10-20 | 8m,13d | RSV/MAJ Jaruus/M/FRG Phoenix/Reserves |
2002-08-17 | 2m,2d | FM/MAJ Jaruus/Hammer 1-2/Wing IX/ISD Relentless |
2002-02-27 | 5m,20d | CMDR/MAJ Jaruus/Hammer/Wing IX/ISD Relentless |
2001-11-02 | 3m,25d | CMDR/CPT Jaruus/Hammer/Wing IX/ISD Relentless |
2001-08-13 | 2m,19d | FL/CPT Jaruus/Sword 3-1/Wing IX/ISD Relentless |
2001-06-03 | 2m,10d | FL/CM Jaruus/Sword 3-1/Wing IX/ISD Relentless |
2001-04-25 | 1m,9d | FM/CM Jaruus/Sword 2-3/Wing IX/ISD Relentless |
2000-01-28 | 1y,2m,27d | RSV/CM Jaruus/M/FRG Phoenix/Reserves |
1999-12-02 | 1m,25d | FL/CM Jaruus/Sword 2-1/Wing IX/ISD Relentless |
1999-11-23 | 8d | FL/LCM Jaruus/Sword 2-1/Wing IX/ISD Relentless |
1999-08-29 | 2m,24d | FM/LCM Jaruus/Sword 3-3/Wing IX/ISD Relentless |
1999-08-21 | 7d | FM/LT Jaruus/Sword 3-3/Wing IX/ISD Relentless |
1999-08-21 | FM/LT Jaruus/Mu 3-2/Wing VIII/ISD Colossus, FM/LT Jaruus/Sword 3-3/Wing IX/ISD Relentless | |
1999-08-19 | 2d | FM/LT Jaruus/Mu 3-2/Wing VIII/ISD Colossus |
1999-07-26 | 23d | FM/LT Jaruus/Sword 3-3/Wing IX/ISD Relentless |
1999-06-22 | 1m,4d | FM/LT Jaruus/Sword 1-2/Wing IX/ISD Relentless |
1999-06-11 | 10d | FM/SL Jaruus/Sword 1-2/Wing IX/ISD Relentless |
1999-06-07 | 4d | TRN/CT Jaruus/Alpha Company/PLT Daedalus |
There is no award history available for this member.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon | |
2017-05-06 | Updated Imperial Navy Personnel Record (INPR) |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 2 | 100% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |