This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Sint Seelasi [Inactive]
[Paladin]
{TCCORE}
Flight Certified - 9th Echelon
Points: 392
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,5m,30d | LCM Sint Seelasi [Inactive] |
---|---|---|
2003-10-01 | 8y,10m,7d | RSV/LCM Sint Seelasi/M/FRG Phoenix/Reserves |
2003-04-06 | 5m,25d | FM/LCM Sint Seelasi/Cyclone 3-3/Wing X/ISD Challenge |
2003-03-06 | 30d | LCM Sint Seelasi |
2002-02-26 | 1y,7d | FM/LCM Sint Seelasi/Tornado 1-2/Wing X/ISD Challenge |
2002-01-08 | 1m,18d | RSV/LCM Sint Seelasi/M/FRG Phoenix/Reserves |
2001-06-03 | 7m,4d | FM/LCM Sint Seelasi/Cyclone 1-2/Wing X/ISD Challenge |
2001-05-31 | 3d | FM/LCM Sint Seelasi/Cyclone 2-3/Wing X/ISD Challenge |
2001-05-16 | 14d | LCM Sint Seelasi |
2001-03-06 | 2m,10d | FM/LCM Sint Seelasi/Cyclone 1-2/Wing X/ISD Challenge |
2000-11-21 | 3m,12d | FM/LCM Sint Seelasi/Cyclone 2-3/Wing X/ISD Challenge |
2000-09-18 | 2m,2d | FM/LT Sint Seelasi/Cyclone 2-3/Wing X/ISD Challenge |
2000-09-15 | 3d | FM/SL Sint Seelasi/Cyclone 2-3/Wing X/ISD Challenge |
2000-09-04 | 10d | TRN/CT Sint Seelasi/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |