This member has not completed an INPR.
Flight Certified - 9th Echelon
Points: 308
Fleet Commander's Honor Guard: Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,14d | LCM Zbyl [Inactive] |
---|---|---|
2002-05-14 | 10y,2m,25d | RSV/LCM Zbyl/M/FRG Phoenix/Reserves |
2002-04-04 | 1m,9d | FM/LCM Zbyl/Mem 1-4/Wing V/SSSD Sovereign |
2001-09-28 | 6m,6d | FM/LCM Zbyl/Zeta 1-4/Wing VI/SSSD Sovereign |
2001-06-03 | 3m,25d | FM/LT Zbyl/Zeta 1-4/Wing VI/SSSD Sovereign |
2001-05-31 | 2d | FM/SL Zbyl/Zeta 1-4/Wing VI/SSSD Sovereign |
2001-05-26 | 4d | TRN/CT Zbyl/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 100% | Unknown |
Computer Basics | 93% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
ICQ | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 2 | 97% | Unknown |
TIE Corps Core | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |