This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Brat Stone [Inactive]
[Paladin]
{TCCORE-SM/2/3}
Flight Certified - 9th Echelon
Points: 372
Fleet Commander's Honor Guard:
Paladin
X-Wing Alliance | |
Free mission | |
XWA-F 25: New Fighters | |
XWA-F 37: Revenge on the Immortal |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,2d | MAJ Brat Stone [Inactive] |
---|---|---|
2003-04-25 | 9y,3m,13d | MAJ Brat Stone |
2003-02-07 | 2m,18d | RSV/MAJ Brat Stone/M/FRG Phoenix/Reserves |
2002-12-13 | 1m,25d | FM/MAJ Brat Stone/Demon 1-3/Wing XI/ISD Immortal |
2002-12-13 | FM/CPT Brat Stone/Demon 1-3/Wing XI/ISD Immortal | |
2002-09-02 | 3m,10d | CMDR/CPT Brat Stone/Demon/Wing XI/ISD Immortal |
2002-08-23 | 10d | FL/CPT Brat Stone/Demon 2-1/Wing XI/ISD Immortal |
2002-07-17 | 1m,5d | RSV/CPT Brat Stone/M/FRG Phoenix/Reserves |
2002-05-19 | 1m,28d | CMDR/CPT Brat Stone/Odin/Wing XIII/ISD Grey Wolf |
2002-01-31 | 3m,17d | CMDR/CM Brat Stone/Odin/Wing XIII/ISD Grey Wolf |
2001-11-29 | 2m,2d | FL/LCM Brat Stone/Valkyrie 2-1/Wing XIII/ISD Grey Wolf |
2001-10-30 | 29d | FL/LT Brat Stone/Valkyrie 2-1/Wing XIII/ISD Grey Wolf |
2001-09-08 | 1m,22d | FM/LT Brat Stone/Valkyrie 2-3/Wing XIII/ISD Grey Wolf |
2001-09-07 | FM/LT TK-7665/Valkyrie 2-3/Wing XIII/ISD Grey Wolf | |
2001-09-04 | 2d | FM/SL TK-7665/Valkyrie 2-3/Wing XIII/ISD Grey Wolf |
2001-09-02 | 1d | TRN/CT TK-7665/Bravo Company/PLT Daedalus |
2001-09-02 | TRN/CT Lt. Brat Stone/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
ICQ | 91% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 80% | Unknown |
Squadron Management 2 | 97% | Unknown |
Squadron Management 3 | 94% | Unknown |
TIE Corps Core | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |