This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Damon Kast [Inactive]
[Gallant]
{TCCORE-SM/2}
Flight Certified - 7th Echelon
Points: 230
Fleet Commander's Honor Guard:
Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m | CPT Damon Kast [Inactive] |
---|---|---|
2004-12-18 | 7y,7m,20d | FM/CPT Damon Kast/Mantis 2-2/Wing XV/ISD Vanguard |
2004-12-17 | FM/CPT Damon Kast/Scorpion 1-2/Wing XV/ISD Vanguard | |
2002-03-14 | 2y,9m,3d | CPT Damon Kast |
2001-12-16 | 2m,25d | FM/CPT Damon Kast/Scorpion 3-3/Wing XV/ISD Vanguard |
2001-12-16 | CPT Damon Kast | |
2001-12-10 | 5d | FM/CPT Damon Kast/Scorpion 1-2/Wing XV/ISD Vanguard |
2001-11-19 | 21d | RSV/CPT Damon Kast/M/FRG Phoenix/Reserves |
2001-09-21 | 1m,28d | FM/CPT Damon Kast/Echo 1-4/Wing XV/ISD Vanguard |
2001-07-08 | 2m,13d | CMDR/CPT Damon Kast/Python/Wing XV/ISD Vanguard |
2001-05-03 | 2m,4d | CMDR/CM Damon Kast/Python/Wing XV/ISD Vanguard |
2001-04-04 | 29d | FL/LCM Damon Kast/Python 3-1/Wing XV/ISD Vanguard |
2001-02-04 | 1m,30d | FM/LCM Damon Kast/Python 2-3/Wing XV/ISD Vanguard |
2000-11-30 | 2m,5d | FM/LT Damon Kast/Python 2-3/Wing XV/ISD Vanguard |
2000-11-29 | 1d | FM/SL Damon Kast/Python 2-3/Wing XV/ISD Vanguard |
2000-11-26 | 2d | TRN/CT Damon Kast/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 2 | 90% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |