This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 220
Fleet Commander's Honor Guard:
Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,1d | COL Joerg [Inactive] |
---|---|---|
2002-05-10 | 10y,2m,28d | COL Joerg |
2002-02-19 | 2m,20d | FL/COL Joerg/Gamma 2-1/Wing I/SSSD Sovereign |
2000-11-21 | 1y,2m,29d | FM/COL Joerg/Gamma 3-2/Wing I/SSSD Sovereign |
2000-11-21 | FM/COL Joerg/Gamma 3-4/Wing I/SSSD Sovereign | |
2000-02-17 | 9m,3d | FL/COL Joerg/Gamma 3-1/Wing I/SSSD Sovereign |
1999-12-10 | 2m,6d | FM/COL Joerg/Gamma 1-2/Wing I/SSSD Sovereign |
1999-12-10 | RSV/COL Joerg/M/FRG Phoenix/Reserves, FM/COL Joerg/Gamma 1-2/Wing I/SSSD Sovereign | |
1999-12-10 | RSV/RA Joerg/M/FRG Phoenix/Reserves, FM/RA Joerg/Gamma 1-2/Wing I/SSSD Sovereign | |
1999-12-07 | 3d | RSV/RA Joerg/M/FRG Phoenix/Reserves |
1999-05-25 | 6m,11d | COM/RA Joerg/SSD Avenger |
1999-05-25 | RA Joerg | |
1999-05-25 | FM/RA Joerg/Stalker 1-2/Wing I/SSD Avenger |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
SW Galactic Battlegrounds Mission Creation | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |