This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 208
Fleet Commander's Honor Guard:
Gallant
TIE-TC 115: Project Emperor's Revenge | Mission 3 |
TIE Fighter | |
TIE Corps | |
TIE-TC 21: Break the Sky | Medal of Pain |
TIE-TC 30: Save the Emperors Archives | Medal of Archives |
TIE-TC 42: Jealousy | Medal of Envy |
TIE-TC 68: Minos Cluster, Battle Two | Second Medal of Strength |
TIE-TC 69: Point Patrol | Medal of Tenacity |
TIE-TC 115: Project Emperor's Revenge | |
TIE-TC 145: Save the SSD Avenger | |
Dark Brotherhood | |
TIE-DB 1: Midnight Requisition | Medal of Arrival |
TIE-DB 2: The Krath Haj | Medal of the Empress Teta |
TIE-DB 3: The Light Jedi | Medal of Extermination |
TIE-DB 4: Baptism of Fire | Medal of Graduates |
TIE-DB 5: Destruction | Medal of Annihilation |
TIE-DB 6: Darkest Blood | Medal of Darkest Blood |
TIE-DB 7: Quest of the Elite | |
TIE-DB 8: The Capture of Yridia II | |
TIE-DB 9: Dark Brotherhood Battle 9 | |
TIE-DB 10: Relics of the Ancient Jedi | |
TIE-DB 11: Black Dragon Rising | |
TIE-DB 12: Operation Darkstar | |
TIE-DB 13: Circlet of Domination |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,29d | LCM Sharpthief [Inactive] |
---|---|---|
2001-09-19 | 10y,10m,19d | LCM Sharpthief |
2001-05-17 | 4m,2d | FL/LCM Sharpthief/Flayer 3-1/Avenger Wing II/SSD Avenger |
2001-05-11 | 6d | FL/LT Sharpthief/Flayer 3-1/Avenger Wing II/SSD Avenger |
2001-03-22 | 1m,18d | FM/LT Sharpthief/Flayer 3-2/Avenger Wing II/SSD Avenger |
2001-02-27 | 22d | FL/LT Sharpthief/Trapper 3-1/Avenger Wing II/SSD Avenger |
2001-02-24 | 3d | FM/LT Sharpthief/Trapper 2-3/Avenger Wing II/SSD Avenger |
2001-02-23 | 1d | FM/SL Sharpthief/Trapper 2-3/Avenger Wing II/SSD Avenger |
2001-02-19 | 3d | TRN/CT Sharpthief/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |