This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LC Monaghan [Inactive]
[Paladin]
{TCCORE-SM/2}
Flight Certified - 9th Echelon
Points: 324
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,2d | LC Monaghan [Inactive] |
---|---|---|
2001-11-04 | 10y,9m,3d | RSV/LC Monaghan/M/FRG Phoenix/Reserves |
2001-01-24 | 9m,11d | FM/LC Monaghan/Omega 3-3/SSSD Sovereign |
2001-01-11 | 13d | FM/MAJ Monaghan/Omega 3-3/SSSD Sovereign |
2000-07-26 | 5m,15d | FM-TCS/MAJ Monaghan/Omega 3-3/SSSD Sovereign |
2000-04-15 | 3m,10d | FM/MAJ Monaghan/Omega 3-3/SSSD Sovereign |
2000-04-15 | RSV/MAJ Monaghan/M/FRG Phoenix/Reserves | |
2000-02-09 | 2m,6d | CMDR/MAJ Monaghan/Nun/Wing V/SSSD Sovereign |
1999-11-08 | 3m | CMDR/CPT Monaghan/Nun/Wing V/SSSD Sovereign |
1999-07-22 | 3m,17d | CMDR/CM Monaghan/Nun/Wing V/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 94% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |