This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Fallien Skull [Inactive]
[Knight]
{TCCORE-SM/2/3-TM/1-XTM/1/2}
Flight Certified - 8th Echelon
Points: 288
Fleet Commander's Honor Guard:
Knight
TIE Fighter | |
Free mission | |
TIE-F 5: Dorja #1 | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 139: Intrepid Top Gun Tournament |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,29d | CPT Fallien Skull [Inactive] |
---|---|---|
2004-09-03 | 7y,11m,5d | FM/CPT Fallien Skull/Viper 1-2/Wing XIV/ISD Intrepid |
2004-07-22 | 1m,12d | CMDR/CPT Fallien Skull/Viper/Wing XIV/ISD Intrepid |
2004-06-26 | 25d | FL/CPT Fallien Skull/Viper 2-1/Wing XIV/ISD Intrepid |
2003-12-21 | 6m,4d | FL/CM Fallien Skull/Viper 2-1/Wing XIV/ISD Intrepid |
2003-03-30 | 8m,21d | FL/LCM Fallien Skull/Viper 2-1/Wing XIV/ISD Intrepid |
2003-02-19 | 1m,10d | FM/LCM Fallien Skull/Viper 1-2/Wing XIV/ISD Intrepid |
2002-12-21 | 1m,29d | LCM Fallien Skull |
2002-11-06 | 1m,14d | FM/LCM Fallien Skull/Crossbow 2-2/Wing IX/ISD Relentless |
2002-06-15 | 4m,22d | RSV/LCM Fallien Skull/M/FRG Phoenix/Reserves |
2002-02-22 | 3m,23d | FM/LCM Fallien Skull/Shield 1-2/Wing IX/ISD Relentless |
2001-11-05 | 3m,17d | FL/LCM Fallien Skull/Rage 3-1/Wing XVIII/SSD Avenger |
2001-11-05 | FM/LCM Fallien Skull/Rage 1-2/Wing XVIII/SSD Avenger | |
2001-11-02 | 2d | FM/LT Fallien Skull/Rage 1-2/Wing XVIII/SSD Avenger |
2000-12-30 | 10m,2d | FM/LT Fallien Skull/Hunter 2-2/Avenger Wing I/SSD Avenger |
2000-12-29 | 1d | FM/LT Fallien Skull/Hunter 3-2/Avenger Wing I/SSD Avenger |
2000-12-14 | 15d | FM/SL Fallien Skull/Hunter 3-2/Avenger Wing I/SSD Avenger |
2000-11-19 | 24d | TRN/CT Fallien Skull/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Basic Flight Maneuvers | 100% | Unknown |
Computer Basics | 86% | Unknown |
Flash | 84% | Unknown |
Freeworlds | 80% | Unknown |
Graphics | 91% | Unknown |
Hand Weapons General Knowledge | 85% | Unknown |
ICQ | 80% | Unknown |
mIRC 1 | 90% | Unknown |
mIRC 2 | 80% | Unknown |
Squadron Management 2 | 95% | Unknown |
Squadron Management 3 | 92% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Mission Creation 1 | 86% | Unknown |
TIE Fighter Tactics | 85% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 89% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 84% | Unknown |
X-Wing vs. TIE Fighter Tactics | 93% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |