This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Akhil Thantos [Inactive]
[Gallant]
{TCCORE-SM/2-TM/1}
Flight Certified - 7th Echelon
Points: 241
Fleet Commander's Honor Guard: Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,14d | CPT Akhil Thantos [Inactive] |
---|---|---|
2003-07-22 | 9y,16d | RSV/CPT Akhil Thantos/M/FRG Phoenix/Reserves |
2003-05-06 | 2m,15d | FM/CPT Akhil Thantos/Kaph 1-2/Wing IV/SSSD Sovereign |
2003-04-03 | 1m,2d | FM/CPT Akhil Thantos/Kaph 1-3/Wing IV/SSSD Sovereign |
2002-07-08 | 8m,26d | FM/CPT Akhil Thantos/Kaph 2-3/Wing IV/SSSD Sovereign |
2002-06-24 | 13d | RSV/CPT Akhil Thantos/M/FRG Phoenix/Reserves |
2002-05-30 | 25d | FM/CPT Akhil Thantos/Kaph 1-3/Wing IV/SSSD Sovereign |
2001-11-30 | 5m,29d | FM/CPT Akhil Thantos/Kaph 1-2/Wing IV/SSSD Sovereign |
2001-10-17 | 1m,12d | CMDR/CPT Akhil Thantos/Kaph/Wing IV/SSSD Sovereign |
2001-07-01 | 3m,16d | CMDR/CM Akhil Thantos/Kaph/Wing IV/SSSD Sovereign |
2001-04-25 | 2m,5d | FL/LCM Akhil Thantos/Kaph 3-1/Wing IV/SSSD Sovereign |
2001-04-24 | FM/LCM Akhil Thantos/Kaph 3-2/Wing IV/SSSD Sovereign | |
2000-12-11 | 4m,12d | FM/LT Akhil Thantos/Kaph 3-2/Wing IV/SSSD Sovereign |
2000-12-08 | 3d | FM/LT Akhil Thantos/Kaph 2-3/Wing IV/SSSD Sovereign |
2000-11-30 | 7d | FM/SL Akhil Thantos/Kaph 2-3/Wing IV/SSSD Sovereign |
2000-11-09 | 20d | TRN/CT Akhil Thantos/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 85% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 2 | 91% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 82% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |