This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
RSV/LC Guthwulf/Reserves/M/FRG Phoenix
CoB/OV-24E [Gallant]
{TCCORE-SM/2/3-XTM/1}
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
Flight Certified - 7th Echelon
Points: 213
Fleet Commander's Honor Guard:
Gallant
Date | Time held | Position (ID Line) | 2010-06-29 | 14y,7m,8d | RSV/LC Guthwulf/M/FRG Phoenix |
---|---|---|
2005-03-29 | 5y,3m | RSV/LC Guthwulf/M/FRG Phoenix/Reserves |
2004-09-03 | 6m,25d | FM/LC Guthwulf/Aurora 2-2/Wing VII/SSSD Sovereign |
2004-05-24 | 3m,10d | WC/LC Guthwulf/Wing VII/SSSD Sovereign |
2002-10-27 | 1y,6m,27d | RSV/LC Guthwulf/M/FRG Phoenix/Reserves |
2002-10-26 | 1d | FM/LC Guthwulf/Kaph 3-2/Wing IV/SSSD Sovereign |
2002-04-24 | 6m,1d | CMDR/LC Guthwulf/Kaph/Wing IV/SSSD Sovereign |
2002-04-24 | RSV/LC Guthwulf/M/FRG Phoenix/Reserves, CMDR/LC Guthwulf/Kaph/Wing IV/SSSD Sovereign | |
2002-04-24 | RSV/LC Guthwulf/M/FRG Phoenix/Reserves | |
2002-02-19 | 2m,4d | FM/LC Guthwulf/Yod 2-3/Wing IV/SSSD Sovereign |
2001-06-18 | 8m,1d | RSV/LC Guthwulf/M/FRG Phoenix/Reserves |
2001-04-06 | 2m,12d | CMDR/LC Guthwulf/Yod/Wing IV/SSSD Sovereign |
2001-01-05 | 3m | FM/LC Guthwulf/Yod 1-4/Wing IV/SSSD Sovereign |
2000-10-26 | 2m,9d | FL/LC Guthwulf/Kaph 2-1/Wing IV/SSSD Sovereign |
2000-10-24 | 1d | FM/LC Guthwulf/Kaph 1-2/Wing IV/SSSD Sovereign |
2000-09-05 | 1m,18d | CMDR/LC Guthwulf/Viper/Wing XIV/ISD Intrepid |
2000-08-17 | 19d | FM/LC Guthwulf/Yod 2-4/Wing IV/SSSD Sovereign |
2000-08-10 | 7d | RSV/LC Guthwulf/M/FRG Phoenix/Reserves |
2000-07-12 | 28d | FM/LC Guthwulf/Yod 3-2/Wing IV/SSSD Sovereign |
2000-05-13 | 1m,29d | CMDR/LC Guthwulf/Yod/Wing IV/SSSD Sovereign |
2000-01-28 | 3m,14d | CMDR/MAJ Guthwulf/Yod/Wing IV/SSSD Sovereign |
1999-12-05 | 1m,23d | FM/MAJ Guthwulf/Yod 1-2/Wing IV/SSSD Sovereign |
1999-11-23 | 11d | FM/MAJ Guthwulf/Yod 1-3/Wing IV/SSSD Sovereign |
1999-11-04 | 19d | CMDR/MAJ Guthwulf/Yod/Wing IV/SSSD Sovereign |
1999-07-08 | 3m,26d | CMDR/CPT Guthwulf/Yod/Wing IV/SSSD Sovereign |
Date | Information | |
---|---|---|
2023-04-11 | ![]() |
Commendation of Bravery For the successful completion of thirty missions in service to the Empire we proudly present the Commendation of Bravery to LC Guthwulf. Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2023-04-11 | Medal awarded: Commendation of Bravery (CoB) | |
2021-10-01 | Medal awarded : Order of the Vanguard - 24th Echelon (OV-24E) | |
2021-01-31 | Flight Certification Wings awarded : 7th Echelon | |
2020-10-01 | Medal awarded : Order of the Vanguard - 23rd Echelon (OV-23E) | |
2019-10-01 | Medal awarded : Order of the Vanguard - 22nd Echelon (OV-22E) | |
2019-03-01 | Medal awarded : Order of the Vanguard - 21st Echelon (OV-21E) |
Highest Award:
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
None
Order of the Vanguard - 24th Echelon
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Ares Intra Squadron May 2006 | 2006-05-31 |
Ares Intra Squadron May 2006 | 2006-05-31 |
Name Our Flights | 2006-04-21 |
Name Our Flights | 2006-04-21 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
An Introduction to X-Wing Alliance | 97% | Unknown |
Computer Basics | 100% | Unknown |
Flash | 100% | Unknown |
Graphics | 95% | Unknown |
Internet Basics | 88% | Unknown |
Linux | 100% | Unknown |
PHP | 95% | Unknown |
Squadron Management 2 | 100% | Unknown |
Squadron Management 3 | 82% | Unknown |
SW Galactic Battlegrounds Mission Creation | 100% | Unknown |
TIE Corps Core | 91% | Unknown |
Trillian | 100% | Unknown |
Wing Management | 91% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 85% | Unknown |
XML | 95% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |