This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
Ian Jackson [Inactive]
[Paladin]
{TCCORE-SM/2-TM/1-XAM-XTM/1}
Flight Certified - 9th Echelon
Points: 302
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | Ian Jackson [Inactive] |
---|---|---|
2002-06-29 | 10y,1m,9d | RA Ian Jackson |
2002-05-30 | 30d | LO/RA Ian Jackson/CS-11/SSSD Sovereign |
2002-05-30 | LO/VA Ian Jackson/CS-11/SSSD Sovereign | |
2002-05-30 | FM/COL Ian Jackson/Avenger 1-4/VSD Aggressor | |
2002-02-25 | 3m,4d | FM-LOA/COL Ian Jackson/Avenger 1-4/VSD Aggressor |
2002-02-20 | 4d | FM-LOA-PROF/COL Ian Jackson/Avenger 1-4/VSD Aggressor |
2002-02-08 | 12d | FM-LOA/COL Ian Jackson/Avenger 1-4/VSD Aggressor |
2002-01-16 | 22d | FM/COL Ian Jackson/Avenger 1-4/VSD Aggressor |
2001-05-02 | 8m,14d | RSV/VA Ian Jackson/M/FRG Phoenix/Reserves |
2001-04-08 | 24d | CA:LO/VA Ian Jackson/CA-11/SSSD Sovereign |
2001-03-22 | 16d | CA:LO/RA Ian Jackson/CA-11/SSSD Sovereign |
2001-03-22 | RA Ian Jackson | |
2001-02-18 | 1m,3d | CA:LO/RA Ian Jackson/CA-11/SSSD Sovereign |
2001-02-18 | CA:LO/VA Ian Jackson/CA-11/SSSD Sovereign | |
2001-02-17 | FM/LT Ian Jackson/Avenger 1-2/VSD Aggressor | |
2001-01-16 | 1m,1d | FL/LT Ian Jackson/Odin 2-1/Wing XIII/ISD Grey Wolf |
2000-12-28 | 18d | FM/LT Ian Jackson/Vortex 2-4/Wing XIII/ISD Grey Wolf |
2000-12-26 | 2d | FM/SL Ian Jackson/Vortex 2-4/Wing XIII/ISD Grey Wolf |
2000-12-26 | FM/SL Ian Jackson/Hornet 1-2/Wing XV/ISD Vanguard | |
2000-12-21 | 4d | TRN/CT Ian Jackson/Bravo Company/PLT Daedalus |
2000-12-21 | TRN/CT Ian Jackson/Alpha Company/PLT Daedalus | |
2000-12-21 | TRN/CT Ian Jackson/Bravo Company/PLT Daedalus | |
2000-12-02 | 18d | TRN/CT Ian Jackson/Delta Company/PLT Daedalus |
2000-11-23 | 9d | TRN/CT Ian Jackson/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
BitchX | 93% | Unknown |
Computer Basics | 93% | Unknown |
Flash | 96% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 75% | Unknown |
Linux | 84% | Unknown |
PHP | 100% | Unknown |
Rebellion Tactics | 100% | Unknown |
Squadron Management 2 | 88% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Mission Creation 1 | 98% | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Visual Basic Script | 88% | Unknown |
X-Wing Alliance Mission Design | 78% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
X-Wing vs. TIE Fighter Tactics | 98% | Unknown |
XML | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |