This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LC Jdf1984 [Inactive]
[Paladin]
{TCCORE-MP/1-SM/2}
Flight Certified - 9th Echelon
Points: 308
Fleet Commander's Honor Guard:
Paladin
TIE Fighter | |
Free mission | |
TIE-F 76: Silencer #1 | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 2: Defense of the ISD Intrepid | |
XvT-F 8: TIE Advanced Workout | |
XvT-F 34: Stop and destroy a Rebel fleet | |
X-Wing Alliance | |
Free mission | |
XWA-F 13: Protect the Vanguard |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,24d | LC Jdf1984 [Inactive] |
---|---|---|
2005-02-04 | 7y,6m,3d | RSV/LC Jdf1984/M/FRG Phoenix/Reserves |
2004-10-08 | 3m,27d | CMDR/LC Jdf1984/Scorpion/Wing XV/ISD Vanguard |
2004-09-30 | 7d | FM/LC Jdf1984/Scorpion 1-2/Wing XV/ISD Vanguard |
2003-07-28 | 1y,2m,2d | RSV/LC Jdf1984/M/FRG Phoenix/Reserves |
2003-07-06 | 21d | FM/LC Jdf1984/Tartarus 1-2/Wing XIII/ISD Grey Wolf |
2003-07-06 | LC Jdf1984 | |
2003-05-15 | 1m,20d | CMDR/LC Jdf1984/Tartarus/Wing XIII/ISD Grey Wolf |
2003-04-15 | 29d | FL/LC Jdf1984/Wasp 2-1/Wing XV/ISD Vanguard |
2003-03-06 | 1m,9d | FM/LC Jdf1984/Wasp 3-2/Wing XV/ISD Vanguard |
2002-03-07 | 11m,26d | RSV/LC Jdf1984/M/FRG Phoenix/Reserves |
2001-12-16 | 2m,19d | FM/LC Jdf1984/Scorpion 3-2/Wing XV/ISD Vanguard |
2001-10-06 | 2m,10d | FM/LC Jdf1984/Scorpion 1-4/Wing XV/ISD Vanguard |
2001-09-10 | 25d | CMDR/LC Jdf1984/Wasp/Wing XV/ISD Vanguard |
2001-04-25 | 4m,16d | CMDR/MAJ Jdf1984/Wasp/Wing XV/ISD Vanguard |
2001-02-24 | 2m | CMDR/CPT Jdf1984/Wasp/Wing XV/ISD Vanguard |
2001-02-11 | 13d | FL/CPT Jdf1984/Echo 2-1/Wing XV/ISD Vanguard |
2000-11-27 | 2m,15d | FM/CPT Jdf1984/Echo 3-2/Wing XV/ISD Vanguard |
2000-11-22 | 4d | FM/CPT Jdf1984/Lamed 1-2/Wing IV/SSSD Sovereign |
2000-08-27 | 2m,25d | CMDR/CPT Jdf1984/Lamed/Wing IV/SSSD Sovereign |
2000-08-26 | 1d | FL/CPT Jdf1984/Krayt 2-1/Wing XIV/ISD Intrepid |
2000-08-11 | 14d | FM/CPT Jdf1984/Krayt 3-2/Wing XIV/ISD Intrepid |
2000-04-05 | 4m,5d | CMDR/CPT Jdf1984/Krayt/Wing XIV/ISD Intrepid |
2000-01-11 | 2m,25d | CMDR/CM Jdf1984/Krayt/Wing XIV/ISD Intrepid |
1999-10-21 | 2m,20d | FL/LT Jdf1984/Cobra 3-1/Wing XIV/ISD Intrepid |
1999-08-08 | 2m,13d | FM/LT Jdf1984/Asp 1-4/Wing XIV/ISD Intrepid |
1999-08-03 | 4d | FM/SL Jdf1984/Asp 1-4/Wing XIV/ISD Intrepid |
1999-08-01 | 1d | TRN/CT Jdf1984/Bravo Company/PLT Daedalus |
1999-07-29 | 3d | TRN/CT jdf1984/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
Hand Weapons General Knowledge | 95% | Unknown |
History of the Galactic Civil War | 82% | Unknown |
ICQ | 94% | Unknown |
Internet Basics | 100% | Unknown |
Multiplayer 1 | 100% | Unknown |
Squadron Management 2 | 98% | Unknown |
SW Galactic Battlegrounds | 96% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |