This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Shawshank [Inactive]
[Dragoon]
{TCCORE-SM/2}
Flight Certified - 5th Echelon
Points: 107
Fleet Commander's Honor Guard:
Dragoon
TIE-TC 1: Capture of Zaarin | 1995-07-16 |
TIE-F 132: When The Sun Rises, One Must Fall | 2000-08-28 |
TIE Fighter | |
TIE Corps | |
TIE-TC 7: Betrayal | Medal of Folly |
TIE-TC 76: Mirror Universe | Medal of Reflection |
TIE-TC 153: Koph Supremacy Project | |
TIE-TC 155: The Supplies War | |
TIE-TC 163: Project: Athena | |
Intelligence Division | |
TIE-ID 2: Secure Endor |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,1m,25d | COL Shawshank [Inactive] |
---|---|---|
2001-09-12 | 10y,10m,26d | RSV/COL Shawshank/M/FRG Phoenix/Reserves |
2001-03-12 | 6m | FM/COL Shawshank/Alpha 1-3/Wing I/SSSD Sovereign |
2001-03-12 | COL Shawshank | |
2000-12-16 | 2m,24d | CMDR/COL Shawshank/Alpha/Wing I/SSSD Sovereign |
2000-11-24 | 22d | FL/COL Shawshank/Alpha 2-1/Wing I/SSSD Sovereign |
2000-09-23 | 2m | CA:FO/VA Shawshank/CA-4/SSSD Sovereign |
2000-07-14 | 2m,9d | CA:FO-TACA/VA Shawshank/CA-4/SSSD Sovereign |
2000-07-06 | 7d | CMDR-TACA/COL Shawshank/Alpha/Wing I/SSSD Sovereign |
2000-06-20 | 15d | CMDR/COL Shawshank/Alpha/Wing I/SSSD Sovereign |
2000-05-28 | 22d | FM/COL Shawshank/Alpha 3-2/Wing I/SSSD Sovereign |
2000-05-28 | FM/SL Shawshank/Alpha 3-2/Wing I/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
Squadron Management 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
Visual Basic Script | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |