This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Taf'ron Daro [Inactive]
[Gallant]
{TCCORE-SM/2}
Flight Certified - 7th Echelon
Points: 247
Fleet Commander's Honor Guard:
Gallant
TIE-F 35: Havok #1 | Mission 1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | CPT Taf'ron Daro [Inactive] |
---|---|---|
2002-05-30 | 10y,2m,9d | RSV/CPT Taf'ron Daro/M/FRG Phoenix/Reserves |
2002-04-24 | 1m,5d | FL/CPT Taf'ron Daro/Hammer 3-1/Wing IX/ISD Relentless |
2002-02-19 | 2m,4d | FM/CPT Taf'ron Daro/Sword 3-3/Wing IX/ISD Relentless |
2000-09-07 | 1y,5m,12d | RSV/CPT Taf'ron Daro/M/FRG Phoenix/Reserves |
2000-08-17 | 20d | CMDR/CPT Taf'ron Daro/Spear/Wing IX/ISD Relentless |
2000-08-09 | 8d | FM/CPT Taf'ron Daro/Sword 3-4/Wing IX/ISD Relentless |
2000-06-30 | 1m,9d | RSV/CPT Taf'ron Daro/M/FRG Phoenix/Reserves |
2000-06-19 | 11d | CMDR/CPT Taf'ron Daro/Sword/Wing IX/ISD Relentless |
2000-04-29 | 1m,20d | CMDR/CM Taf'ron Daro/Sword/Wing IX/ISD Relentless |
2000-04-02 | 27d | FM/LCM Taf'ron Daro/Sword 1-2/Wing IX/ISD Relentless |
2000-02-19 | 1m,13d | FM/SL Taf'ron Daro/Sword 1-2/Wing IX/ISD Relentless |
2000-02-14 | 4d | TRN/CT Taf'ron Daro/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
Squadron Management 2 | 95% | Unknown |
TIE Corps Core | 91% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |