This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Klick Sabre [Inactive]
[Cavalier]
{TCCORE-SM/2}
Flight Certified - 6th Echelon
Points: 162
Fleet Commander's Honor Guard:
Cavalier
XvT-TC 6: Wolf Pack Aggression | 2000-05-28 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,4m,6d | COL Klick Sabre [Inactive] |
---|---|---|
2004-05-23 | 8y,2m,15d | RSV/COL Klick Sabre/M/FRG Phoenix/Reserves |
2003-11-05 | 6m,18d | FM/COL Klick Sabre/Valkyrie 2-3/Wing XIII/ISD Grey Wolf |
2002-05-23 | 1y,5m,13d | FM/COL Klick Sabre/Vortex 3-2/Wing XIII/ISD Grey Wolf |
2001-01-19 | 1y,4m,3d | RSV/COL Klick Sabre/M/FRG Phoenix/Reserves |
2000-10-27 | 2m,22d | FM/COL Klick Sabre/Phoenix 2-4/Wing XIII/ISD Grey Wolf |
2000-09-09 | 1m,18d | RSV/RA Klick Sabre/M/FRG Phoenix/Reserves |
2000-09-09 | RSV-TCC:XvT/RA Klick Sabre/M/FRG Phoenix/Reserves | |
2000-08-03 | 1m,5d | TFC-TCC:XvT/RA Klick Sabre/Claw |
2000-08-03 | TUC-TCC:XvT/MAJ Klick Sabre/VSD Gilded Claw/3rd Cruiser Squadron/TU Gilded Claw/TF Claw | |
2000-08-03 | TCC:XvT/MAJ Klick Sabre/SSSD Sovereign | |
2000-08-03 | CAPT-C-TCC:XvT/MAJ Klick Sabre/VSD Gilded Claw/3rd Cruiser Squadron/TU Gilded Claw/TF Claw | |
2000-06-19 | 1m,14d | CAPT-C/MAJ Klick Sabre/VSD Gilded Claw/3rd Cruiser Squadron/TU Gilded Claw/TF Claw |
2000-04-15 | 2m,3d | CMDR/CM Klick Sabre/Valkyrie/Wing XIII/ISD Grey Wolf |
2000-04-05 | 10d | FL/CM Klick Sabre/Tartarus 2-1/Wing XIII/ISD Grey Wolf |
2000-02-12 | 1m,24d | FL/LCM Klick Sabre/Tartarus 2-1/Wing XIII/ISD Grey Wolf |
2000-01-04 | 1m,7d | FL/LCM Klick Sabre/Phoenix 2-1/Wing XIII/ISD Grey Wolf |
1999-11-27 | 1m,7d | FL/LT Klick Sabre/Phoenix 2-1/Wing XIII/ISD Grey Wolf |
1999-11-26 | FM/LT Klick Sabre/Phoenix 1-3/Wing XIII/ISD Grey Wolf | |
1999-11-26 | FL/LT Klick Sabre/Phoenix 2-1/Wing XIII/ISD Grey Wolf | |
1999-11-24 | 1d | FM/LT Klick Sabre/Phoenix 1-3/Wing XIII/ISD Grey Wolf |
1999-09-27 | 1m,27d | FM/SL Klick Sabre/Phoenix 1-3/Wing XIII/ISD Grey Wolf |
1999-09-18 | 9d | TRN/CT Klick Sabre/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
Eggdrop | 95% | Unknown |
Flash | 100% | Unknown |
Squadron Management 2 | 95% | Unknown |
TIE Corps Core | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |